Dataset listing by material

Contact Us
title banner
Dataset listing by material
Data listing by property
Data listing by material
Dataset listing below 200 K by material

Number of datasets below 20 °C = 52,359
Number of datasets at 200 K and below = 17,920
Number of datasets at 80 K and below = 11,864
Number of datasets at 20 K and below = 7,144


Key to property symbols (number of datasets):

DLL   = Linear thermal expansion (ΔL/L) (19,028)
MTE   = Mean coefficient of thermal expansion (19,028 / 15)
CTE   = Coefficient of thermal expansion (18,077)
D     = Density (14,986 / 4,677)
AV    = Apparent viscosity (1,060)
TC    = Thermal conductivity (6,027 / 2,331)
SH    = Specific heat (4,111 / 1,498)
HC    = Heat capacity (2,730 / 25)
TD    = Thermal diffusivity (2,184 / 1,669)
SV    = Specific volume (679)
RHO   = Electrical resistivity (7,770 / 3,145)
SIGMA = Electrical conductivity (7,860 / 3,145)
SRHO  = Surface electrical resistivity (3 / 1,764)
Vis   = Viscosity (7,329 / 80)
FS    = Flexural strength (237 / 2,416)
E     = Elastic/Young's modulus (2,272 / 4,946)
G     = Shear modulus (996 / 1,629)
v     = Poisson's ratio (848 / 1,721)
K     = Bulk modulus (942 / 1,651)
FM    = Flexural modulus (357 / 2,492)
SSC   = True stress-strain curve (tension) (3,391)
SSCC  = True stress-strain curve (compression) (3,161)
HE    = Hemispherical total emissivity (280)
NE    = Normal total emissivity (320)
ESSC  = Engineering stress-strain curve (tension) (3,604)
UTS   = Tensile strength (3,380 / 3,863)
YS    = Yield strength (tension) (2,935 / 3,668)
UCS   = Compressive strength (45 / 75)
YSC   = Yield strength (compression) (313 / 81)
%El   = Elongation (2,854 / 5,677)
FSN   = Fatigue S-N curve (2,678)
FEN   = Fatigue ε-N curve (954)
SR    = Stress rupture (3,998)
CRS   = Creep strength (7,064)
ESSCC = Engineering stress-strain curve (compression) (164)
RPB   = Relative permeability (389)
AP    = Absolute permeability (389)
BH    = B-H curve (417)
HB    = H-B curve (417)
CRM   = Creep modulus (882)
DCRPT = Relative permittivity (3,069)
DF    = Dissipation factor (2,735)
CL    = Core loss (453)
EP    = Exciting Power (138)
IC    = Isochronous creep (12,095)
RIW   = Refractive index vs λ (5,686)
RIT   = Refractive index vs T (5,140 / 301)
TWL   = Transmission vs λ (1,937)
ST    = Surface tension (2,799 / 3)
CRR   = Stress vs Creep rate (1,140)
S     = Seebeck coefficient (1,410 / 46)
VP    = Vapor pressure (1,041 / 2)

In the above property list the number after the property is the number of curves available, if there is a second number this is the number of single point values (values at room temperature only) and is not included in the first number.


Data in Version 10.03


ABS (acrylonitrile butadiene styrene) Acetal/POM (polyoxymethylene) Acids Aluminum alloys Bimetal alloys
Borides Carbides Carbons Cast irons Ceramic matrix composites
Cermets Circuit boards & Antenna substrates Cobalt alloys Complex oxides, Silicates, & Slags Controlled expansion alloys
Copper alloys DAP & DAIP (diallyl (ortho-, iso-) phthalates) ECTFE (polyethylene chlorotrifluoroethylene) Electro-ceramics Elements
Epoxies, Adhesives, & Underfills EVA (ethylene-vinyl acetate) Fluorides Foods Glasses
High entropy & Equiatomic alloys Hydrides Intermetallics Iron alloys LCP (liquid crystal polymer)
m-PPE (modified polyphenylene ether) Magnesium alloys Magnetic alloys & Electrical steels Metal matrix composites Metallic glasses
Minerals, Rocks, & Soils Miscellaneous polymer composites Miscellaneous polymers Mold materials Nickel alloys
Nitrides & Oxynitrides Nylons & PA/PI (polyamides/polyimides) Organic & Hydrocarbon mixtures Organics, Hydrocarbons, & Lubricants Other materials
Oxides PAEK & PEEK (polyaryletherketone) PAI (polyamide-imide) PARA (polyarylamide) Parylenes & Polyolefins
PBT (polybutylene terephthalate) & PBT/PET PC (polycarbonates) & blends PCT (polycyclohexylenedimethylene terephthalate) PE (polyethylene) PEBA (polyether block amide)
PEI (polyetherimide) PES/PESU (polyether sulfone) PET (polyethylene terephthalate) PFA & ETFE (fluorocarbons) PLA (polylactic acid)
PMMA, PMMI, & Acrylics Polyesters PP (polypropylenes) PPA (polyphthalamides) PPE/PA (polyphenylene ether/polyamide)
PPE/PP (polyphenylene ether/polyproplyene) PPE/PS (polyphenylene ether/polystyrene) PPE/TPE, TPV, & SEBS PPS (polyphenylene sulfide) PPSU/PPSF (polyphenyl sulfone)
Precious metal & Rare earth alloys PSU (polysulfone) PVF/PVDF/PVC (poly(vinyl/idene fluoride/chloride)) Refractory metal alloys Resistance alloys
Salts (binary mixtures; Ag-CaF) Salts (binary mixtures; Ca(NO2)2-KBr) Salts (binary mixtures; KCHO2-LiClO4) Salts (binary mixtures; LiF-Zn) Salts (monatomic; Br & Cl)
Salts (monatomic; F & I) Salts (monatomic; S) Salts (polyatomic) Salts (ternary mixtures) Semi/Superconductors & Optical materials
Silicides Silicones & Elastomers Solders, Brazes, & Low melting alloys Structural foams TCP (thermally conductive polymers)
Thermal coatings Thermal insulation materials Thermocouple alloys Thermoelectrics Titanium alloys
Tool steels TPC (thermoplastic copolyester elastomer) UR, PU, & TPU (thermoset polyurethanes) Woods Zinc alloys


Properties with a * are single point room temperature values only.

Elements

Property : Condition // Data range

Hydrogen

(some datasets are for temperatures below 20 °C)
(some datasets are for temperatures at 200 K and lower)
(some datasets are for temperatures at 80 K and lower)
(some datasets are for temperatures at 20 K and lower)
DLL   : liquid  ||  normal H2  ||  -259 °C to -240 °C (-434 °F to -400 °F)
DLL   : liquid  ||  para H2  ||  -259 °C to -241 °C (-434 °F to -402 °F)
MTE   : liquid  ||  normal H2  ||  -259 °C to -240 °C (-434 °F to -400 °F)
MTE   : liquid  ||  para H2  ||  -259 °C to -241 °C (-434 °F to -402 °F)
D     : liquid  ||  normal H2  ||  -259 °C to -240 °C (-434 °F to -400 °F)
D     : liquid  ||  para H2  ||  -259 °C to -241 °C (-434 °F to -402 °F)
D     : ideal gas  ||  normal H2  ||  -253 °C to 2727 °C (-424 °F to 4940 °F)
TC    : solid  ||  -268 °C to -256 °C (-451 °F to -429 °F)
TC    : saturated liquid  ||  normal H2  ||  -259 °C to -240 °C (-434 °F to -400 °F)
TC    : saturated liquid  ||  para H2  ||  -258 °C to -241 °C (-433 °F to -402 °F)
TC    : gas  ||  normal H2  ||  -253 °C to 727 °C (-424 °F to 1340 °F)
TC    : saturated vapor  ||  normal H2  ||  -258 °C to -240 °C (-433 °F to -400 °F)
TC    : saturated vapor  ||  para H2  ||  -263 °C to -241 °C (-442 °F to -402 °F)
TC    : fluid  ||  normal H2, at 5 MPa (725 psi)  ||  -257 °C to -123 °C (-431 °F to -190 °F)
TC    : fluid  ||  normal H2, at 7.5 MPa (1.09 ksi)  ||  -256 °C to -123 °C (-429 °F to -190 °F)
TC    : fluid  ||  normal H2, at 10 MPa (1.45 ksi)  ||  -255 °C to -123 °C (-427 °F to -190 °F)
TC    : fluid  ||  normal H2, at 15 MPa (2.18 ksi)  ||  -254 °C to -123 °C (-425 °F to -190 °F)
TC    : fluid  ||  normal H2, at 20 MPa (2.9 ksi)  ||  -253 °C to -123 °C (-424 °F to -190 °F)
TC    : fluid  ||  normal H2, at 25 MPa (3.63 ksi)  ||  -252 °C to -123 °C (-422 °F to -190 °F)
TC    : fluid  ||  normal H2, at 30 MPa (4.35 ksi)  ||  -251 °C to -123 °C (-420 °F to -190 °F)
TC    : fluid  ||  normal H2, at 35 MPa (5.08 ksi)  ||  -250 °C to -123 °C (-418 °F to -190 °F)
TC    : fluid  ||  normal H2, at 40 MPa (5.8 ksi)  ||  -249 °C to -123 °C (-416 °F to -190 °F)
TC    : fluid  ||  normal H2, at 45 MPa (6.53 ksi)  ||  -248 °C to -123 °C (-415 °F to -190 °F)
TC    : fluid  ||  normal H2, at 50 MPa (7.25 ksi)  ||  -247 °C to -123 °C (-413 °F to -190 °F)
SH    : liquid  ||  para H2  ||  -258 °C to -242 °C (-433 °F to -403 °F)
SH    : gas  ||  H  ||  20 °C to 2727 °C (68 °F to 4940 °F)
SH    : gas  ||  normal H2  ||  -273 °C to 19727 °C (-460 °F to 35540 °F)
HC    : liquid  ||  para H2  ||  -258 °C to -242 °C (-433 °F to -403 °F)
HC    : gas  ||  H  ||  20 °C to 2727 °C (68 °F to 4940 °F)
HC    : gas  ||  normal H2  ||  -273 °C to 19727 °C (-460 °F to 35540 °F)
TD    : liquid  ||  para H2  ||  -258 °C to -242 °C (-433 °F to -403 °F)
TD    : gas  ||  normal H2  ||  -253 °C to 727 °C (-424 °F to 1340 °F)
Vis   : liquid  ||  -259 °C to -252 °C (-433 °F to -422 °F)
Vis   : gas  ||  normal H2  ||  -253 °C to 4727 °C (-424 °F to 8540 °F)
ST    : liquid  ||  normal H2  ||  -258 °C to -253 °C (-433 °F to -424 °F)
VP    : saturated liquid  ||  normal H2  ||  -259 °C to -241 °C (-434 °F to -401 °F)
VP    : saturated liquid  ||  para H2  ||  -259 °C to -240 °C (-434 °F to -400 °F)

Helium

(some datasets are for temperatures below 20 °C)
(some datasets are for temperatures at 200 K and lower)
(some datasets are for temperatures at 80 K and lower)
(some datasets are for temperatures at 20 K and lower)
DLL   : solid  ||  -273 °C to -246 °C (-460 °F to -411 °F)
DLL   : saturated liquid  ||  -271 °C to -268 °C (-456 °F to -450 °F)
MTE   : solid  ||  -273 °C to -246 °C (-460 °F to -411 °F)
MTE   : saturated liquid  ||  -271 °C to -268 °C (-456 °F to -450 °F)
D     : solid  ||  -273 °C to -246 °C (-460 °F to -411 °F)
D     : saturated liquid  ||  -271 °C to -268 °C (-456 °F to -450 °F)
D     : ideal gas  ||  -269 °C to 2727 °C (-452 °F to 4940 °F)
TC    : liquid  ||  -271 °C to -268 °C (-455 °F to -451 °F)
TC    : gas  ||  -272 °C to 2227 °C (-458 °F to 4040 °F)
SH    : liquid  ||  -271 °C to -268 °C (-456 °F to -451 °F)
SH    : gas  ||  -173 °C to 19727 °C (-280 °F to 35540 °F)
HC    : liquid  ||  -271 °C to -268 °C (-456 °F to -451 °F)
HC    : gas  ||  -173 °C to 19727 °C (-280 °F to 35540 °F)
TD    : liquid  ||  -271 °C to -268 °C (-455 °F to -451 °F)
TD    : gas  ||  -223 °C to 3000 °C (-370 °F to 5432 °F)
Vis   : liquid  ||  -271 °C to -269 °C (-456 °F to -452 °F)
Vis   : gas  ||  -223 °C to 3000 °C (-370 °F to 5432 °F)
ST    : liquid  ||  helium I  ||  -272 °C to -268 °C (-458 °F to -451 °F)
ST    : liquid  ||  helium II  ||  -273 °C to -271 °C (-459 °F to -456 °F)
ST    : liquid  ||  helium III  ||  -273 °C to -270 °C (-460 °F to -454 °F)
ST    : liquid  ||  helium IV  ||  -273 °C to -272 °C (-459 °F to -457 °F)
VP    : saturated liquid  ||  -271 °C to -268 °C (-456 °F to -450 °F)

Lithium

(some datasets are for temperatures below 20 °C)
(some datasets are for temperatures at 200 K and lower)
(some datasets are for temperatures at 80 K and lower)
(some datasets are for temperatures at 20 K and lower)
DLL   : solid  ||  -273 °C to 115 °C (-460 °F to 239 °F)
DLL   : liquid  ||  181 °C to 2927 °C (358 °F to 5300 °F)
MTE   : solid  ||  -273 °C to 115 °C (-460 °F to 239 °F)
MTE   : liquid  ||  181 °C to 2927 °C (358 °F to 5300 °F)
CTE   : solid  ||  -33 °C to 115 °C (-28 °F to 239 °F)
CTE   : liquid  ||  181 °C to 2527 °C (358 °F to 4580 °F)
D     : solid  ||  -273 °C to 115 °C (-460 °F to 239 °F)
D     : liquid  ||  181 °C to 2927 °C (358 °F to 5300 °F)
TC    : solid  ||  -273 °C to 181 °C (-460 °F to 358 °F)
TC    : liquid  ||  181 °C to 3727 °C (358 °F to 6740 °F)
TC    : gas  ||  Li, ideal gas  ||  20 °C to 4727 °C (68 °F to 8540 °F)
TC    : gas  ||  Li2, ideal gas  ||  20 °C to 4727 °C (68 °F to 8540 °F)
TC    : gas  ||  at 500 Pa (7.25e-02 psi)  ||  827 °C to 2227 °C (1520 °F to 4040 °F)
TC    : gas  ||  at 1 kPa (0.145 psi)  ||  927 °C to 2227 °C (1700 °F to 4040 °F)
TC    : gas  ||  at 5 kPa (0.725 psi)  ||  1027 °C to 2227 °C (1880 °F to 4040 °F)
TC    : gas  ||  at 10 kPa (1.45 psi)  ||  1127 °C to 2227 °C (2060 °F to 4040 °F)
TC    : gas  ||  at 30 kPa (4.35 psi)  ||  1227 °C to 2227 °C (2240 °F to 4040 °F)
TC    : gas  ||  at 80 kPa (11.6 psi)  ||  1327 °C to 2227 °C (2420 °F to 4040 °F)
TC    : gas  ||  at 100 kPa (14.5 psi)  ||  1427 °C to 2227 °C (2600 °F to 4040 °F)
TC    : gas  ||  at 200 kPa (29 psi)  ||  1527 °C to 2227 °C (2780 °F to 4040 °F)
TC    : gas  ||  at 400 kPa (58 psi)  ||  1627 °C to 2227 °C (2960 °F to 4040 °F)
TC    : gas  ||  at 600 kPa (87 psi)  ||  1727 °C to 2227 °C (3140 °F to 4040 °F)
TC    : gas  ||  at 800 kPa (116 psi)  ||  1727 °C to 2227 °C (3140 °F to 4040 °F)
TC    : gas  ||  at saturation  ||  527 °C to 2227 °C (980 °F to 4040 °F)
SH    : solid  ||  -273 °C to 180 °C (-460 °F to 357 °F)
SH    : liquid  ||  180 °C to 1347 °C (357 °F to 2456 °F)
SH    : gas  ||  Li  ||  20 °C to 2727 °C (68 °F to 4940 °F)
SH    : gas  ||  Li2  ||  20 °C to 2727 °C (68 °F to 4940 °F)
HC    : solid  ||  -273 °C to 180 °C (-460 °F to 357 °F)
HC    : liquid  ||  180 °C to 1347 °C (357 °F to 2456 °F)
HC    : gas  ||  Li  ||  20 °C to 2727 °C (68 °F to 4940 °F)
HC    : gas  ||  Li2  ||  20 °C to 2727 °C (68 °F to 4940 °F)
TD    : solid  ||  -270 °C to 115 °C (-454 °F to 239 °F)
TD    : liquid  ||  181 °C to 1347 °C (358 °F to 2457 °F)
RHO   : solid  ||  -272 °C to 181 °C (-458 °F to 358 °F)
RHO   : liquid  ||  181 °C to 1927 °C (358 °F to 3500 °F)
SIGMA : solid  ||  -272 °C to 181 °C (-458 °F to 358 °F)
SIGMA : liquid  ||  181 °C to 1927 °C (358 °F to 3500 °F)
Vis   : liquid  ||  182 °C to 1227 °C (359 °F to 2240 °F)
Vis   : gas  ||  Li, ideal gas  ||  20 °C to 4727 °C (68 °F to 8540 °F)
Vis   : gas  ||  Li2, ideal gas  ||  20 °C to 4727 °C (68 °F to 8540 °F)
Vis   : gas  ||  at 500 Pa (7.25e-02 psi)  ||  827 °C to 2227 °C (1520 °F to 4040 °F)
Vis   : gas  ||  at 1 kPa (0.145 psi)  ||  927 °C to 2227 °C (1700 °F to 4040 °F)
Vis   : gas  ||  at 5 kPa (0.725 psi)  ||  1027 °C to 2227 °C (1880 °F to 4040 °F)
Vis   : gas  ||  at 10 kPa (1.45 psi)  ||  1127 °C to 2227 °C (2060 °F to 4040 °F)
Vis   : gas  ||  at 30 kPa (4.35 psi)  ||  1227 °C to 2227 °C (2240 °F to 4040 °F)
Vis   : gas  ||  at 80 kPa (11.6 psi)  ||  1327 °C to 2227 °C (2420 °F to 4040 °F)
Vis   : gas  ||  at 100 kPa (14.5 psi)  ||  1427 °C to 2227 °C (2600 °F to 4040 °F)
Vis   : gas  ||  at 200 kPa (29 psi)  ||  1527 °C to 2227 °C (2780 °F to 4040 °F)
Vis   : gas  ||  at 400 kPa (58 psi)  ||  1627 °C to 2227 °C (2960 °F to 4040 °F)
Vis   : gas  ||  at 600 kPa (87 psi)  ||  1727 °C to 2227 °C (3140 °F to 4040 °F)
Vis   : gas  ||  at 800 kPa (116 psi)  ||  1727 °C to 2227 °C (3140 °F to 4040 °F)
Vis   : gas  ||  at saturation  ||  527 °C to 2227 °C (980 °F to 4040 °F)
Vis   : saturated vapor  ||  1227 °C to 1727 °C (2240 °F to 3140 °F)
E     : solid  ||  -195 °C to 25 °C (-319 °F to 77 °F)
G     : solid  ||  -195 °C to 25 °C (-319 °F to 77 °F)
v     : solid  ||  -195 °C to 25 °C (-319 °F to 77 °F)
K     : solid  ||  -195 °C to 25 °C (-319 °F to 77 °F)
K     : liquid  ||  181 °C to 1727 °C (358 °F to 3140 °F)
ST    : liquid  ||  181 °C to 1000 °C (358 °F to 1832 °F)
S     : solid  ||  20 °C to 175 °C (68 °F to 347 °F)
S     : liquid  ||  180 °C to 307 °C (356 °F to 584 °F)
VP    : entire range  ||  20 °C to 1342 °C (68 °F to 2447 °F)

Beryllium

(some datasets are for temperatures below 20 °C)
(some datasets are for temperatures at 200 K and lower)
(some datasets are for temperatures at 80 K and lower)
(some datasets are for temperatures at 20 K and lower)
DLL   : solid  ||  polycrystal  ||  -273 °C to 1000 °C (-460 °F to 1832 °F)
DLL   : solid  ||  a-axis  ||  -193 °C to 1000 °C (-316 °F to 1832 °F)
DLL   : solid  ||  c-axis  ||  -193 °C to 1000 °C (-316 °F to 1832 °F)
DLL   : solid  ||  hot-pressed, longitudinal  ||  -153 °C to 27 °C (-244 °F to 80 °F)
DLL   : solid  ||  hot-pressed, transverse  ||  -183 °C to 27 °C (-298 °F to 80 °F)
DLL   : liquid  ||  1287 °C to 1487 °C (2348 °F to 2708 °F)
MTE   : solid  ||  polycrystal  ||  -273 °C to 1000 °C (-460 °F to 1832 °F)
MTE   : solid  ||  a-axis  ||  -193 °C to 1000 °C (-316 °F to 1832 °F)
MTE   : solid  ||  c-axis  ||  -193 °C to 1000 °C (-316 °F to 1832 °F)
MTE   : solid  ||  hot-pressed, longitudinal  ||  -153 °C to 27 °C (-244 °F to 80 °F)
MTE   : solid  ||  hot-pressed, transverse  ||  -183 °C to 27 °C (-298 °F to 80 °F)
MTE   : liquid  ||  1287 °C to 1487 °C (2348 °F to 2708 °F)
CTE   : solid  ||  polycrystal  ||  20 °C to 950 °C (68 °F to 1742 °F)
CTE   : solid  ||  a-axis  ||  20 °C to 950 °C (68 °F to 1742 °F)
CTE   : solid  ||  c-axis  ||  20 °C to 950 °C (68 °F to 1742 °F)
CTE   : solid  ||  hot-pressed, longitudinal  ||  -153 °C to 27 °C (-244 °F to 80 °F)
CTE   : solid  ||  hot-pressed, transverse  ||  -183 °C to 27 °C (-298 °F to 80 °F)
CTE   : liquid  ||  1287 °C to 1487 °C (2348 °F to 2708 °F)
D     : solid  ||  -273 °C to 1000 °C (-460 °F to 1832 °F)
D     : liquid  ||  1287 °C to 1487 °C (2348 °F to 2708 °F)
TC    : solid  ||  annealed  ||  -273 °C to 1127 °C (-460 °F to 2060 °F)
TC    : gas  ||  20 °C to 4727 °C (68 °F to 8540 °F)
SH    : solid  ||  -273 °C to 1270 °C (-460 °F to 2318 °F)
SH    : liquid  ||  1290 °C to 1927 °C (2354 °F to 3500 °F)
SH    : gas  ||  20 °C to 1727 °C (68 °F to 3140 °F)
HC    : solid  ||  -273 °C to 1270 °C (-460 °F to 2318 °F)
HC    : liquid  ||  1290 °C to 1927 °C (2354 °F to 3500 °F)
HC    : gas  ||  20 °C to 1727 °C (68 °F to 3140 °F)
TD    : solid  ||  annealed  ||  -272 °C to 1000 °C (-458 °F to 1832 °F)
RHO   : solid  ||  -272 °C to 1227 °C (-458 °F to 2240 °F)
SIGMA : solid  ||  -272 °C to 1227 °C (-458 °F to 2240 °F)
Vis   : liquid  ||  1287 °C to 1787 °C (2348 °F to 3248 °F)
Vis   : gas  ||  20 °C to 4727 °C (68 °F to 8540 °F)
E     : solid  ||  -180 °C to 750 °C (-292 °F to 1382 °F)
G*    : solid  ||  room temperature value
v*    : solid  ||  room temperature value
K*    : solid  ||  room temperature value
SSC   : S-200E  ||  tested at 400 °C (752 °F), 5.5x10-4/s  ||  0 to 0.68 mm/mm strain
SSC   : S-200E  ||  tested at 500 °C (932 °F), 5.5x10-4/s  ||  0 to 0.59 mm/mm strain
SSCC  : S-200E  ||  tested at 400 °C (752 °F), 0.001/s  ||  0 to 0.2 mm/mm strain
SSCC  : S-200E  ||  tested at 500 °C (932 °F), 0.001/s  ||  0 to 0.2 mm/mm strain
HE    : solid  ||  polished  ||  -23 °C to 727 °C (-10 °F to 1340 °F)
NE    : solid  ||  oxidized in steam at 700 °C (1292 °F)  ||  318 °C to 851 °C (604 °F to 1564 °F)
NE    : solid  ||  condition not specified  ||  827 °C to 1220 °C (1520 °F to 2228 °F)
UTS   : cross-rolled sheet  ||  longitudinal  ||  20 °C to 427 °C (68 °F to 800 °F)
UTS   : cross-rolled sheet  ||  transverse  ||  20 °C to 427 °C (68 °F to 800 °F)
UTS   : S-65B  ||  longitudinal  ||  20 °C to 600 °C (68 °F to 1112 °F)
UTS   : S-65B  ||  transverse  ||  20 °C to 600 °C (68 °F to 1112 °F)
UTS   : S-200F  ||  longitudinal  ||  20 °C to 650 °C (68 °F to 1202 °F)
UTS   : S-200F  ||  transverse  ||  20 °C to 650 °C (68 °F to 1202 °F)
UTS   : S-200E  ||  longitudinal  ||  20 °C to 1100 °C (68 °F to 2012 °F)
UTS   : S-200E  ||  transverse  ||  20 °C to 1100 °C (68 °F to 2012 °F)
YS    : cross-rolled sheet  ||  longitudinal  ||  20 °C to 427 °C (68 °F to 800 °F)
YS    : cross-rolled sheet  ||  transverse  ||  20 °C to 427 °C (68 °F to 800 °F)
YS    : S-65B  ||  longitudinal  ||  20 °C to 600 °C (68 °F to 1112 °F)
YS    : S-65B  ||  transverse  ||  20 °C to 600 °C (68 °F to 1112 °F)
YS    : S-200F  ||  longitudinal  ||  20 °C to 650 °C (68 °F to 1202 °F)
YS    : S-200F  ||  transverse  ||  20 °C to 650 °C (68 °F to 1202 °F)
YS    : S-200E  ||  longitudinal  ||  20 °C to 1100 °C (68 °F to 2012 °F)
YS    : S-200E  ||  transverse  ||  20 °C to 1100 °C (68 °F to 2012 °F)
YSC   : cross-rolled sheet  ||  longitudinal  ||  20 °C to 427 °C (68 °F to 800 °F)
YSC   : cross-rolled sheet  ||  transverse  ||  20 °C to 427 °C (68 °F to 800 °F)
YSC   : RM253939 grade  ||  0.001/s strain rate  ||  20 °C to 1000 °C (68 °F to 1832 °F)
%El   : cross-rolled sheet  ||  longitudinal  ||  20 °C to 427 °C (68 °F to 800 °F)
%El   : cross-rolled sheet  ||  transverse  ||  20 °C to 427 °C (68 °F to 800 °F)
%El   : S-65B  ||  longitudinal  ||  20 °C to 600 °C (68 °F to 1112 °F)
%El   : S-65B  ||  transverse  ||  20 °C to 600 °C (68 °F to 1112 °F)
%El   : S-200F  ||  longitudinal  ||  20 °C to 650 °C (68 °F to 1202 °F)
%El   : S-200F  ||  transverse  ||  20 °C to 650 °C (68 °F to 1202 °F)
%El   : S-200E  ||  longitudinal  ||  20 °C to 1100 °C (68 °F to 2012 °F)
%El   : S-200E  ||  transverse  ||  20 °C to 1100 °C (68 °F to 2012 °F)
FSN   : cross-rolled sheet, smooth  ||  tested at 21 °C (70 °F), R = 0.1, axial, maximum stress  ||  1x103 cycles to 1x107 cycles
FSN   : cross-rolled sheet, smooth  ||  tested at 204 °C (400 °F), R = 0.1, axial, maximum stress  ||  1x103 cycles to 1x107 cycles
FSN   : cross-rolled sheet, smooth  ||  tested at 316 °C (600 °F), R = 0.1, axial, maximum stress  ||  1x103 cycles to 1x107 cycles
FSN   : cross-rolled sheet, notched  ||  tested at 21 °C (70 °F), R = 0.1, axial, Kt = 3, maximum stress  ||  1x103 cycles to 1x107 cycles
FSN   : cross-rolled sheet, notched  ||  tested at 204 °C (400 °F), R = 0.1, axial, Kt = 3, maximum stress  ||  1x103 cycles to 1x107 cycles
FSN   : cross-rolled sheet, notched  ||  tested at 316 °C (600 °F), R = 0.1, axial, Kt = 3, maximum stress  ||  1x103 cycles to 1x107 cycles
SR    : cross-rolled sheet  ||  tested at 204 °C (400 °F)  ||  10 h to 1,000 h
SR    : cross-rolled sheet  ||  tested at 316 °C (600 °F)  ||  10 h to 1,000 h
SR    : cross-rolled sheet  ||  tested at 427 °C (800 °F)  ||  10 h to 1,000 h
CRS   : 0.5% plastic strain, cross-rolled sheet, transverse  ||  tested at 204 °C (400 °F)  ||  10 h to 1,000 h
CRS   : 0.5% plastic strain, cross-rolled sheet, transverse  ||  tested at 316 °C (600 °F)  ||  10 h to 1,000 h
CRS   : 0.5% plastic strain, cross-rolled sheet, transverse  ||  tested at 427 °C (800 °F)  ||  10 h to 1,000 h
CRS   : 0.5% plastic strain, cross-rolled sheet, transverse  ||  Master curve (LMP)  ||  204 °C to 317 °C (399 °F to 602 °F)
RIW   : measured in vacuum  ||  tested at 20 °C (68 °F)  ||  5 nm to 60 nm
ST    : liquid  ||  1283 °C to 1527 °C (2341 °F to 2780 °F)
VP    : entire range  ||  20 °C to 1527 °C (68 °F to 2780 °F)

Boron

(some datasets are for temperatures below 20 °C)
(some datasets are for temperatures at 200 K and lower)
(some datasets are for temperatures at 80 K and lower)
(some datasets are for temperatures at 20 K and lower)
DLL   : solid  ||  9% B2O3 binder  ||  -273 °C to 27 °C (-460 °F to 80 °F)
DLL   : solid  ||  single crystal  ||  20 °C to 1050 °C (68 °F to 1922 °F)
MTE   : solid  ||  9% B2O3 binder  ||  -273 °C to 27 °C (-460 °F to 80 °F)
MTE   : solid  ||  single crystal  ||  20 °C to 1050 °C (68 °F to 1922 °F)
CTE   : solid  ||  9% B2O3 binder  ||  -273 °C to 27 °C (-460 °F to 80 °F)
CTE   : solid  ||  single crystal  ||  20 °C to 1050 °C (68 °F to 1922 °F)
D     : solid  ||  9% B2O3 binder  ||  -273 °C to 27 °C (-460 °F to 80 °F)
D     : solid  ||  single crystal  ||  20 °C to 1050 °C (68 °F to 1922 °F)
TC    : solid  ||  annealed  ||  -273 °C to 827 °C (-460 °F to 1520 °F)
TC    : gas  ||  20 °C to 4727 °C (68 °F to 8540 °F)
SH    : solid  ||  -173 °C to 2077 °C (-280 °F to 3770 °F)
SH    : liquid  ||  2077 °C to 5727 °C (3770 °F to 10340 °F)
SH    : gas  ||  B  ||  20 °C to 1727 °C (68 °F to 3140 °F)
SH    : gas  ||  B2  ||  20 °C to 1727 °C (68 °F to 3140 °F)
HC    : solid  ||  -173 °C to 2077 °C (-280 °F to 3770 °F)
HC    : liquid  ||  2077 °C to 5727 °C (3770 °F to 10340 °F)
HC    : gas  ||  B  ||  20 °C to 1727 °C (68 °F to 3140 °F)
HC    : gas  ||  B2  ||  20 °C to 1727 °C (68 °F to 3140 °F)
TD    : solid  ||  annealed  ||  -173 °C to 827 °C (-280 °F to 1520 °F)
Vis   : gas  ||  20 °C to 4727 °C (68 °F to 8540 °F)
ST    : liquid  ||  2084 °C to 2810 °C (3783 °F to 5090 °F)
VP    : entire range  ||  1370 °C to 3672 °C (2498 °F to 6641 °F)

Nitrogen

(some datasets are for temperatures below 20 °C)
(some datasets are for temperatures at 200 K and lower)
(some datasets are for temperatures at 80 K and lower)
(some datasets are for temperatures at 20 K and lower)
DLL   : saturated liquid  ||  -210 °C to -147 °C (-346 °F to -233 °F)
MTE   : saturated liquid  ||  -210 °C to -147 °C (-346 °F to -233 °F)
CTE   : saturated liquid  ||  -210 °C to -161 °C (-346 °F to -258 °F)
D     : saturated liquid  ||  -210 °C to -147 °C (-346 °F to -233 °F)
D     : ideal gas  ||  -196 °C to 2727 °C (-321 °F to 4940 °F)
TC    : solid  ||  -269 °C to -247 °C (-452 °F to -413 °F)
TC    : liquid  ||  -210 °C to -148 °C (-346 °F to -235 °F)
TC    : gas  ||  -195 °C to 3000 °C (-319 °F to 5432 °F)
TC    : vapor  ||  -213 °C to -148 °C (-352 °F to -235 °F)
SH    : solid  ||  N2  ||  -258 °C to -210 °C (-433 °F to -346 °F)
