
|
DLL = Linear thermal expansion (ΔL/L) |
MTE = Mean coefficient of thermal expansion |
CTE = Coefficient of thermal expansion |
D = Density |
AV = Apparent viscosity | |
|
TC = Thermal conductivity |
SH = Specific heat |
HC = Heat capacity |
TD = Thermal diffusivity |
SV = Specific volume | |
|
RHO = Electrical resistivity |
SIGMA = Electrical conductivity |
SRHO = Surface electrical resistivity |
Vis = Viscosity |
FS = Flexural strength | |
|
E = Elastic/Young's modulus |
G = Shear modulus |
v = Poisson's ratio |
K = Bulk modulus |
FM = Flexural modulus | |
|
SSC = True stress-strain curve (tension) |
SSCC = True stress-strain curve (compression) |
HE = Hemispherical total emissivity |
NE = Normal total emissivity |
ESSC = Engineering stress-strain curve (tension) | |
|
UTS = Tensile strength |
YS = Yield strength (tension) |
UCS = Compressive strength |
YSC = Yield strength (compression) |
%El = Elongation | |
|
FSN = Fatigue S-N curve |
FEN = Fatigue ε-N curve |
SR = Stress rupture |
CRS = Creep strength |
ESSCC = Engineering stress-strain curve (compression) | |
|
RPB = Relative permeability |
AP = Absolute permeability |
BH = B-H curve |
HB = H-B curve |
CRM = Creep modulus | |
|
DCRPT = Relative permittivity |
DF = Dissipation factor |
CL = Core loss |
EP = Exciting Power |
IC = Isochronous creep | |
|
RIW = Refractive index vs λ |
RIT = Refractive index vs T |
TWL = Transmission vs λ |
ST = Surface tension |
CRR = Stress vs Creep rate | |
|
S = Seebeck coefficient |
VP = Vapor pressure |
| Delrin 100 | Delrin 500 (Revised) | Iupital ET-35 | Iupital ET-20 (New) | Iupital F30-05 (Revised) |
| Iupital F40-03 (Revised) | Iupital F10-01 (Revised) | Iupital F10-02 (Revised) | Iupital F20-03 (Revised) | Iupital F20-05 (Revised) |
| Iupital F20-54 (Revised) | Iupital F20-61 (Revised) | Iupital F30-03 (Revised) | Iupital F10-EW (Revised) | Iupital F20-73R2 |
| Iupital F20-73R1 | Iupital F30-73R1 (New) | Iupital F20-55R2 (New) | Iupital FG2025 MZ (New) | Iupital FG2030 (New) |
| Iupital FX-11JR1 (New) | Iupital FX-11R1 (New) | Iupital MAH25 (New) | Iupital MAL40 (New) | Iupital MAL20 (New) |
| Iupital MAS30 (New) | Iupital MAS20 (New) | Iupital ST1700 (New) | Iupital ST1800 (New) | Iupital ST2000 (New) |
| Iupital ST1600 (New) | Iupital ST1700R2 (New) | Iupital ST1800R2 (New) | Iupital TC3030 (New) |
| 2024 | 2117 | 2219 | 4032 | 5182 |
| 6061 | 6082 | 6110 | 7039 | 7075 |
| 333.0 | 2043 (New) | 2139 (New) | 2050 (New) | 3004 (Revised) |
| 4047 (Revised) | 6060 (Revised) | A319 | 2A12 | 2A50 |
| A360.0 (Revised) | Al - 25 Si (wt %) | Al - 30 Si (wt %) | Al - 35 Si (wt %) | Al - 41 Si (wt %) |
| Al - 51 Si (wt %) | Al - 90 Si (wt %) | Al - 12.6 Si (wt %) | Al - 13 Si (wt %) | Al - 15 Si (wt %) |
| Al - 17 Si (wt %) | Al - 20 Si (wt %) | Al - 22 Si (wt %) | Al - 65 Si (wt %) (New) | Al - 80 Si (wt %) (New) |
| Al - 60 Si (wt %) (New) | Al - 6 Zn - 2 Mg - 0.5 Ni - 0.3 Fe (wt %) (New) | AlSi8Cu3 | Scalmalloy |
| SiC (alpha) |
| Graphite ATJ |
| Haynes 25 (L-605) |
| MgV2O6 (New) | Y3Al5O12 (YAG) | 90.6 ZrO2 - 9.4 Y2O3 (mol %) |
| Kovar (alloy F15) |
| Li7Sn3 (Revised) | Li17Sn4 (Revised) | Li7Sn2 (Revised) | Li13Sn5 (Revised) | Nd0.7Ca0.3CoO3 (New) |
| Pr0.9Ca0.1CoO3 (New) | Pr0.7Ca0.3CoO3 (New) | (Pr0.85Y0.15)0.7Ca0.3CoO3 (New) | (Pr0.925Y0.075)0.7Ca0.3CoO3 (New) |
| Aluminum (Revised) | Copper | Lithium | Magnesium | Rhenium |
| Silver | Tantalum | Tin |
| Spaghetti (New) |
| KBaBi (New) |
| 19-9 DX | 15-7 Mo PH | 17-4 PH | 4340 | 8620 |
| 1045 | 301 | 302 | 303 | 304 |
| 308 | 321 | 347 | 405 | 410 |
| 414 | 420 | 422 | 430 | 4120 |
| 4130 | 4140 | 431 (Revised) | 52100 (Revised) | 316 (Revised) |
| A572 Grade 50 | Alloy 709 (NF 709) | AM-350 | API X52 pipeline steel (New) | ASME P92 (9 Cr - 0.5 Mo - 2 W (wt %)) |
| CF3 | CF8 | CF20 | 2.25 Cr - 1 Mo (ASTM A542) (Revised) | E235 |
| EOS StainlessSteel CX | ER70S-6 | Fe - 30 Mn - 5 Al - 1 C + x Mo (wt %) (New) | Greek Ascoloy | 304H |
| 316H | HR CP980 SF (New) | HR CP800 SF (New) | HR3C | Incoloy 904 (904L) |
| Incoloy 800 | Incoloy A-286 | Incoloy 800H & 800HT | 304L | 316L |
| 304LN | 301LN | 422M | Maraging 300 (C-type) | Maraging 250 (C-type) |
| 20MnMoNi5-5 (New) | P91 (9 Cr - 1 Mo (wt %)) | S690 / S690QL | S700 | SAE 9254 (New) |
| Kevlar 29 (New) |
| Shot-earth 772 (New) |
| EXTEM RH1017UCL (Revised) | EXTEM VH1003 | EXTEM VH1003F | EXTEM VH1003M | EXTEM VH1003P |
| EXTEM XH2315 (New) | EXTEM XH2115 (New) | EXTEM XH1015UCL | Zytel HTNWRF51MP20 (Revised) |
| Glyptal (New) |
| Al2O3 (alpha) | BeO | ThO2 |
| 14% short glass fiber PEEK (PEEK-GF14) (New) |
| PLA |
| 5105XP acrylate |
| Selectron 44 polyester |
| Ag - 0.674 Au (wt %) |
| CB Cupron | FERRY alloy | Kanthal Cuprothal 49 |
| 75 KCl - 25 RbCl (mol %) | 25 KCl - 75 RbCl (mol %) | 50 KCl - 50 RbCl (mol %) |
| KCl (Revised) | NbCl5 | RbCl (Revised) |
| PbWO4 |
| InP |
| DOWSIL 3-6751 adhesive | DOWSIL 1-4174 adhesive (New) |
| 60 Sn - 40 Pb (wt %) |
| Constantan |
| Mg2Si0.55Sn0.4Ge0.05 (Bi doped) (New) | Mg2Sn + 6.7 wt% Mg (New) | TiFe1.96Re0.04Sn (New) | TiFe1.94Re0.06Sn (New) | TiFe1.8Re0.2Sn (New) |
| TiFe1.98Re0.02Sn (New) | TiFe2Sn (New) |
| M50 (Revised) |
| Iupital FU2005 (New) | Iupital FU2015 (New) | Iupital FU2020 (New) | Iupital FU2010R2 (New) | Iupital FU2020R2 (New) |
14% short glass fiber PEEK (PEEK-GF14) (New)
D (*): solid || room temperature value
E (*): solid || room temperature value
UTS (*): solid || room temperature value
FSN : 10 Hz to 20 Hz || tested at 20 °C (68 °F), R = -1, axial, stress amplitude || 5.5 x 104 cycles to 1.3 x 107 cycles
FSN : 19 kHz || tested at 20 °C (68 °F), R = -1, axial, 19.3 kHz, stress amplitude || 1.4 x 105 cycles to 3.3 x 109 cycles
return to listing
15-7 Mo PH
CRR (N): TH 950 || tested at 427 °C (800 °F) || 7.36 x 10-11/s to 7.23 x 10-7/s
CRR (N): TH 950 || tested at 538 °C (1000 °F) || 4.97 x 10-9/s to 2.57 x 10-6/s
return to listing
4340
CRR (N): normalized || tested at 538 °C (1000 °F) || 8.6 x 10-10/s to 3.3 x 10-8/s
CRR (N): normalized || tested at 593 °C (1100 °F) || 9 x 10-9/s to 2.35 x 10-7/s
CRR (N): oil quenched || tested at 538 °C (1000 °F) || 9.4 x 10-9/s to 7.04 x 10-8/s
CRR (N): oil quenched || tested at 593 °C (1100 °F) || 2.72 x 10-8/s to 1 x 10-7/s
return to listing
1045
FSN (N): normalized || tested at 20 °C (68 °F), R = -1, axial, 5 Hz, stress amplitude || 7.7 x 103 cycles to 4 x 105 cycles
return to listing
302
NE (N): solid || polished || -193.1 °C (-315.7 °F) to 27 °C (80 °F)
return to listing
304
SSC (N): ASME BPVC Section II || tested at 20 °C (68 °F), full strain range, 6.7 x 10-4/s || 0 to 2 mm/mm strain
SSC (N): ASME BPVC Section II || tested at 316 °C (600 °F), full strain range, 6.7 x 10-4/s || 0 to 1.5 mm/mm strain
NE (N): solid || polished || -193.1 °C (-315.7 °F) to 27 °C (80 °F)
FEN (N): soft annealed || tested at 20 °C (68 °F), R = -1, axial, 0.001/s strain rate, equivalent strain amplitude || 560 cycles to 1 x 104 cycles
FEN (N): soft annealed || tested at 20 °C (68 °F), R = -1, torsional, 0.001/s strain rate, equivalent strain amplitude || 2.87 x 103 cycles to 5 x 104 cycles
CRR (N): annealed || tested at 538 °C (1000 °F) || 5.2 x 10-11/s to 6.65 x 10-7/s
CRR (N): annealed || tested at 593 °C (1100 °F) || 3.6 x 10-11/s to 5.75 x 10-6/s
CRR (N): annealed || tested at 649 °C (1200 °F) || 9.9 x 10-11/s to 1.28 x 10-5/s
CRR (N): annealed || tested at 704 °C (1300 °F) || 2.5 x 10-10/s to 7.95 x 10-6/s
CRR (N): annealed || tested at 760 °C (1400 °F) || 1.23 x 10-7/s to 1.18 x 10-4/s
CRR (N): annealed || tested at 816 °C (1500 °F) || 7.4 x 10-8/s to 4 x 10-5/s
CRR (N): effect of neutron irradiation || tested at 760 °C (1400 °F), annealed at 1038 °C (1900 °F) || 1.1 x 10-7/s to 2.01 x 10-7/s
CRR (N): effect of neutron irradiation || tested at 760 °C (1400 °F), irradiated 3.5 x 1020 neutrons/cm2, annealed at 1038 °C (1900 °F) || 2.16 x 10-7/s to 5.01 x 10-7/s
CRR (N): effect of neutron irradiation || tested at 760 °C (1400 °F), aged at 800 °C (1472 °F) || 1.6 x 10-7/s to 3.06 x 10-7/s
CRR (N): effect of neutron irradiation || tested at 760 °C (1400 °F), irradiated 3.5 x 1020 neutrons/cm2, aged at 800 °C (1472 °F) || 2.44 x 10-7/s to 3.89 x 10-7/s
return to listing
321
CRR (N): 1.63 mm (0.064 inch) thick sheet, annealed || tested at 538 °C (1000 °F), in tension || 1 x 10-9/s to 1.25 x 10-8/s
CRR (N): 1.63 mm (0.064 inch) thick sheet, annealed || tested at 649 °C (1200 °F), in tension || 4.7 x 10-9/s to 1.39 x 10-6/s
CRR (N): 1.63 mm (0.064 inch) thick sheet, annealed || tested at 732 °C (1350 °F), in tension || 2 x 10-8/s to 2.23 x 10-5/s
CRR (N): 1.63 mm (0.064 inch) thick sheet, annealed || tested at 649 °C (1200 °F), in compression || 3.16 x 10-9/s to 6.95 x 10-8/s
CRR (N): 1.63 mm (0.064 inch) thick sheet, annealed || tested at 732 °C (1350 °F), in compression || 5.6 x 10-9/s to 1.56 x 10-6/s
return to listing
405
CRR (N): heat treated and tempered || tested at 427 °C (800 °F) || 2.7 x 10-12/s to 8.4 x 10-11/s
CRR (N): heat treated and tempered || tested at 482 °C (900 °F) || 8 x 10-12/s to 7.51 x 10-11/s
CRR (N): heat treated and tempered || tested at 538 °C (1000 °F) || 2.7 x 10-12/s to 1.1 x 10-9/s
return to listing
414
CRR (N): tempered and untempered martensite || tested at 482 °C (900 °F) || 5.8 x 10-8/s to 1.6 x 10-5/s
CRR (N): tempered and untempered martensite || tested at 593 °C (1100 °F) || 3.8 x 10-8/s to 2.1 x 10-5/s
CRR (N): tempered and untempered martensite || tested at 649 °C (1200 °F) || 3.8 x 10-8/s to 3 x 10-4/s
CRR (N): tempered martensite || tested at 482 °C (900 °F) || 6.3 x 10-8/s to 8.2 x 10-6/s
CRR (N): tempered martensite || tested at 593 °C (1100 °F) || 2.6 x 10-8/s to 4.5 x 10-5/s
CRR (N): tempered martensite || tested at 649 °C (1200 °F) || 2.2 x 10-8/s to 3.3 x 10-5/s
return to listing
422
CRR (N): austenitized at 1038 °C (1900 °F), tempered at 441 °C (825 °F) || tested at 316 °C (600 °F) || 7.3 x 10-13/s to 2.26 x 10-10/s
CRR (N): austenitized at 1038 °C (1900 °F), tempered at 538 °C (1000 °F) || tested at 316 °C (600 °F) || 8 x 10-11/s to 3.14 x 10-10/s
CRR (N): austenitized at 1038 °C (1900 °F), tempered at 538 °C (1000 °F) || tested at 427 °C (800 °F) || 1.03 x 10-8/s to 3.73 x 10-8/s
CRR (N): austenitized at 1038 °C (1900 °F), tempered at 538 °C (1000 °F) || tested at 482 °C (900 °F) || 7 x 10-11/s to 1.32 x 10-7/s
CRR (N): 1 h at 1038 °C (1900 °F), tempered 2 h at 649 °C (1200 °F) || tested at 538 °C (1000 °F) || 5.5 x 10-11/s to 7 x 10-9/s
CRR (N): 1 h at 1038 °C (1900 °F), tempered 2 h at 649 °C (1200 °F) || tested at 593 °C (1100 °F) || 3 x 10-10/s to 1.4 x 10-9/s
CRR (N): 1 h at 1038 °C (1900 °F), tempered 1 h at 649 °C (1200 °F) || tested at 538 °C (1000 °F) || 3.8 x 10-11/s to 8.4 x 10-9/s
CRR (N): 1 h at 1038 °C (1900 °F), tempered 1 h at 649 °C (1200 °F) || tested at 593 °C (1100 °F) || 3.3 x 10-11/s to 8.4 x 10-9/s
return to listing
4120
UTS (N*): hot-rolled || hardness 228 HV || room temperature value
YS (N*): hot-rolled || hardness 228 HV || room temperature value
%El (N*): hot-rolled || hardness 228 HV || room temperature value
FSN (N): hot-rolled, shot peened || tested at 20 °C (68 °F), R = -1, rotating beam, FeS fine particle shot peening, Pf = 10%, stress amplitude || 1 x 104 cycles to 1 x 107 cycles
FSN (N): hot-rolled, shot peened || tested at 20 °C (68 °F), R = -1, rotating beam, FeS fine particle shot peening, Pf = 50%, stress amplitude || 1 x 104 cycles to 1 x 107 cycles
FSN (N): hot-rolled, shot peened || tested at 20 °C (68 °F), R = -1, rotating beam, FeS fine particle shot peening, Pf = 90%, stress amplitude || 1 x 104 cycles to 1 x 107 cycles
FSN (N): gas carburized || tested at 20 °C (68 °F), R = -1, rotating beam, gas carburized & electropolished, stress amplitude || 7.9 x 103 cycles to 1 x 108 cycles
FSN (N): gas carburized || tested at 20 °C (68 °F), R = -1, rotating beam, gas carburized, electropolished, & multifunction cavitation, stress amplitude || 1.6 x 104 cycles to 1 x 108 cycles
FSN (N): gas carburized || tested at 20 °C (68 °F), R = -1, rotating beam, electropolished & gas carburized, stress amplitude || 2 x 104 cycles to 1 x 108 cycles
return to listing
2024
CRR (N): 1.63 mm (0.064 inch) sheet, T3 temper || tested at 149 °C (300 °F) || 7.72 x 10-10/s to 2.5 x 10-6/s
CRR (N): 1.63 mm (0.064 inch) sheet, T3 temper || tested at 232 °C (450 °F) || 4.44 x 10-9/s to 3.56 x 10-6/s
CRR (N): 1.63 mm (0.064 inch) sheet, T3 temper || tested at 316 °C (600 °F) || 3.55 x 10-9/s to 2.89 x 10-6/s
CRR (N): 4.76 mm (0.1875 inch) plate, T3 temper || tested at 149 °C (300 °F) || 1.55 x 10-9/s to 7.64 x 10-7/s
CRR (N): 4.76 mm (0.1875 inch) plate, T3 temper || tested at 232 °C (450 °F) || 3.02 x 10-9/s to 9.56 x 10-7/s
CRR (N): 4.76 mm (0.1875 inch) plate, T3 temper || tested at 316 °C (600 °F) || 3.16 x 10-9/s to 8.03 x 10-7/s
return to listing
2219
SSC (N): O temper || tested at 20 °C (68 °F), 3.3 x 10-4/s, axial || 0 to 0.143 mm/mm strain
CRR (N): T6 temper, rod || tested at 204 °C (400 °F) || 1.22 x 10-8/s to 1.9 x 10-8/s
CRR (N): T6 temper, rod || tested at 260 °C (500 °F) || 3.4 x 10-9/s to 1.02 x 10-8/s
CRR (N): T6 temper, rod || tested at 316 °C (600 °F) || 6 x 10-11/s to 5.56 x 10-7/s
CRR (N): T6 temper, sheet || tested at 204 °C (400 °F) || 2 x 10-9/s to 9.12 x 10-7/s
CRR (N): T6 temper, sheet || tested at 260 °C (500 °F) || 4.5 x 10-9/s to 1.67 x 10-7/s
CRR (N): T6 temper, sheet || tested at 316 °C (600 °F) || 3.69 x 10-9/s to 1.34 x 10-6/s
return to listing
5182
TC (N): solid || 20 °C (68 °F) to 500 °C (932 °F)
SH (N): solid || 20 °C (68 °F) to 500 °C (932 °F)
SH (N): liquid || 633 °C (1171 °F) to 800 °C (1472 °F)
TD (N): solid || 20 °C (68 °F) to 300 °C (572 °F)
return to listing
6082
SSC (N): sheet || tested at 20 °C (68 °F), T6 temper, transverse, unknown strain rate || 0 to 0.8 mm/mm strain
FSN (N): T6 temper, effect of shear cutting || tested at 20 °C (68 °F), R = -1, axial, trimmed, transverse to the rolling direction, stress amplitude || 2.7 x 104 cycles to 4.5 x 105 cycles
FSN (N): T6 temper, effect of shear cutting || tested at 20 °C (68 °F), R = 0.1, axial, trimmed, transverse to the rolling direction, stress amplitude || 3.4 x 104 cycles to 1 x 106 cycles
FSN (N): T6 temper, effect of shear cutting || tested at 20 °C (68 °F), R = 0.1, Kt = 2.24, axial, punched, transverse to the rolling direction, stress amplitude || 4.9 x 104 cycles to 6 x 105 cycles
FSN (N): T6 temper, effect of impurities || tested at 20 °C (68 °F), R = 0.1, axial, transverse, GA1 grade, Ps = 10%, maximum stress || 2.2 x 104 cycles to 2 x 106 cycles
FSN (N): T6 temper, effect of impurities || tested at 20 °C (68 °F), R = 0.1, axial, transverse, GA2 grade, Ps = 10%, maximum stress || 4.1 x 104 cycles to 2 x 106 cycles
FSN (N): T6 temper, effect of impurities || tested at 20 °C (68 °F), R = 0.1, axial, transverse, GA3 grade, Ps = 10%, maximum stress || 4.5 x 104 cycles to 2 x 106 cycles
FSN (N): T6 temper, effect of impurities || tested at 20 °C (68 °F), R = 0.1, axial, transverse, GA1 grade, Ps = 50%, maximum stress || 2.2 x 104 cycles to 2 x 106 cycles
FSN (N): T6 temper, effect of impurities || tested at 20 °C (68 °F), R = 0.1, axial, transverse, GA2 grade, Ps = 50%, maximum stress || 4.1 x 104 cycles to 2 x 106 cycles
FSN (N): T6 temper, effect of impurities || tested at 20 °C (68 °F), R = 0.1, axial, transverse, GA3 grade, Ps = 50%, maximum stress || 4.5 x 104 cycles to 2 x 106 cycles
FSN (N): T6 temper, effect of impurities || tested at 20 °C (68 °F), R = 0.1, axial, transverse, GA1 grade, Ps = 90%, maximum stress || 2.2 x 104 cycles to 2 x 106 cycles
FSN (N): T6 temper, effect of impurities || tested at 20 °C (68 °F), R = 0.1, axial, transverse, GA2 grade, Ps = 90%, maximum stress || 4.1 x 104 cycles to 2 x 106 cycles
FSN (N): T6 temper, effect of impurities || tested at 20 °C (68 °F), R = 0.1, axial, transverse, GA3 grade, Ps = 90%, maximum stress || 4.5 x 104 cycles to 2 x 106 cycles
FSN (N): T6 temper, effect of corrosion || tested at 20 °C (68 °F), R = 0.01, axial, not recrystallized, not corroded, maximum stress || 3.2 x 104 cycles to 1.6 x 106 cycles
FSN (N): T6 temper, effect of corrosion || tested at 20 °C (68 °F), R = 0.01, axial, recrystallized, not corroded, maximum stress || 3.8 x 104 cycles to 5.3 x 106 cycles
FSN (N): T6 temper, effect of corrosion || tested at 20 °C (68 °F), R = 0.01, axial, not recrystallized, corroded, maximum stress || 2.8 x 103 cycles to 7.6 x 105 cycles
FSN (N): T6 temper, effect of corrosion || tested at 20 °C (68 °F), R = 0.01, axial, recrystallized, corroded, maximum stress || 5 x 103 cycles to 8.2 x 105 cycles
return to listing
7039
S (N): solid || T61 temper || -267.1 °C (-448.9 °F) to 20 °C (68 °F)
return to listing
333.0
UTS (N*): high pressure, die cast || as-cast || room temperature value
YS (N*): high pressure, die cast || as-cast || room temperature value
%El (N*): high pressure, die cast || as-cast || room temperature value
FSN (N): high pressure, die cast || tested at 20 °C (68 °F), R = -1, axial, 20 kHz, as-cast, stress amplitude || 4.56 x 104 cycles to 1 x 107 cycles
FSN (N): high pressure, die cast || tested at 20 °C (68 °F), R = -1, axial, 50 Hz, as-cast, stress amplitude || 4.56 x 104 cycles to 1 x 107 cycles
return to listing
2043 (New)
D (*): solid || room temperature value
SSC : O temper || tested at 20 °C (68 °F), 3.3 x 10-4/s, axial || 0 to 0.128 mm/mm strain
SSC : T4 temper || tested at 20 °C (68 °F), 3.3 x 10-4/s, axial || 0 to 0.156 mm/mm strain
UTS (*): O temper || 3.3 x 10-4/s, axial || room temperature value
UTS (*): O temper || 3.3 x 10-4/s, transverse || room temperature value
UTS (*): T4 temper || 3.3 x 10-4/s, axial || room temperature value
UTS (*): T4 temper || 3.3 x 10-4/s, transverse || room temperature value
YS (*): O temper || 3.3 x 10-4/s, axial || room temperature value
YS (*): O temper || 3.3 x 10-4/s, transverse || room temperature value
YS (*): T4 temper || 3.3 x 10-4/s, axial || room temperature value
YS (*): T4 temper || 3.3 x 10-4/s, transverse || room temperature value
%El (*): O temper || 3.3 x 10-4/s, axial || room temperature value
%El (*): O temper || 3.3 x 10-4/s, transverse || room temperature value
%El (*): T4 temper || 3.3 x 10-4/s, axial || room temperature value
%El (*): T4 temper || 3.3 x 10-4/s, transverse || room temperature value
return to listing
2050 (New)
D (*): solid || room temperature value
SSC : O temper || tested at 20 °C (68 °F), 3.3 x 10-4/s, plate, longitudinal || 0 to 0.14 mm/mm strain
SSC : O temper || tested at 20 °C (68 °F), 3.3 x 10-4/s, forging, axial || 0 to 0.16 mm/mm strain
SSC : T4 temper || tested at 20 °C (68 °F), 3.3 x 10-4/s, plate, longitudinal || 0 to 0.16 mm/mm strain
UTS (*): O temper || 3.3 x 10-4/s, plate, longitudinal || room temperature value
UTS (*): O temper || 3.3 x 10-4/s, forging, axial || room temperature value
UTS (*): O temper || 3.3 x 10-4/s, plate, transverse || room temperature value
UTS (*): O temper || 3.3 x 10-4/s, forging, transverse || room temperature value
UTS (*): T4 temper || 3.3 x 10-4/s, plate, longitudinal || room temperature value
UTS (*): T4 temper || 3.3 x 10-4/s, plate, transverse || room temperature value
YS (*): O temper || 3.3 x 10-4/s, plate, longitudinal || room temperature value
YS (*): O temper || 3.3 x 10-4/s, forging, axial || room temperature value
YS (*): O temper || 3.3 x 10-4/s, plate, transverse || room temperature value
YS (*): O temper || 3.3 x 10-4/s, forging, transverse || room temperature value
YS (*): T4 temper || 3.3 x 10-4/s, plate, longitudinal || room temperature value
YS (*): T4 temper || 3.3 x 10-4/s, plate, transverse || room temperature value
%El (*): O temper || 3.3 x 10-4/s, plate, longitudinal || room temperature value
%El (*): O temper || 3.3 x 10-4/s, forging, axial || room temperature value
%El (*): O temper || 3.3 x 10-4/s, plate, transverse || room temperature value
%El (*): O temper || 3.3 x 10-4/s, forging, transverse || room temperature value
%El (*): T4 temper || 3.3 x 10-4/s, plate, longitudinal || room temperature value
%El (*): T4 temper || 3.3 x 10-4/s, plate, transverse || room temperature value
return to listing
431
FSN (N): AMS 2759/5 || tested at 20 °C (68 °F), R = -1, rotating bending, maximum stress || 3.1 x 104 cycles to 3.4 x 108 cycles
FSN (N): laser metal deposition || tested at 20 °C (68 °F), R = -1, axial, as-built surface, maximum stress || 5 x 103 cycles to 1 x 107 cycles
FSN (N): laser metal deposition || tested at 20 °C (68 °F), R = -1, axial, burnished surface, maximum stress || 3.8 x 103 cycles to 1 x 107 cycles
SR (R): tempered and untempered martensite || tested at 482 °C (900 °F) || 100 h to 1 x 104 h
SR (R): tempered and untempered martensite || tested at 593 °C (1100 °F) || 100 h to 1 x 104 h
SR (R): tempered and untempered martensite || tested at 649 °C (1200 °F) || 100 h to 1 x 104 h
SR (R): tempered and untempered martensite || Master curve (LMP) || 14.9 h to 20.1 h
SR (R): tempered martensite || tested at 482 °C (900 °F) || 100 h to 1 x 104 h
SR (R): tempered martensite || tested at 593 °C (1100 °F) || 100 h to 1 x 104 h
SR (R): tempered martensite || tested at 649 °C (1200 °F) || 100 h to 1 x 104 h
SR (R): tempered martensite || Master curve (LMP) || 17.1 h to 22.8 h
CRR (N): tempered and untempered martensite || tested at 482 °C (900 °F) || 3.5 x 10-8/s to 1.3 x 10-5/s
CRR (N): tempered and untempered martensite || tested at 593 °C (1100 °F) || 3 x 10-7/s to 1.3 x 10-5/s
CRR (N): tempered and untempered martensite || tested at 649 °C (1200 °F) || 7.7 x 10-8/s to 6.6 x 10-5/s
CRR (N): tempered martensite || tested at 482 °C (900 °F) || 2.2 x 10-8/s to 1.4 x 10-5/s
CRR (N): tempered martensite || tested at 593 °C (1100 °F) || 4.5 x 10-8/s to 1.2 x 10-5/s
CRR (N): tempered martensite || tested at 649 °C (1200 °F) || 5.6 x 10-8/s to 3.6 x 10-5/s
return to listing
52100
E (R): solid || standard 52100 || 20 °C (68 °F) to 480 °C (896 °F)
E (R): solid || 52100 VIM/VAR || 20 °C (68 °F) to 480 °C (896 °F)
FSN (N): quenched from 860 °C (1580 °F) & tempered at 160 °C (320 °F) || tested at 22 °C (72 °F), R = -1, ultrasonic axial, maximum stress || 1.34 x 106 cycles to unknown strain rate cycles
FSN (N): quenched from 860 °C (1580 °F) & tempered at 160 °C (320 °F) || tested at 200 °C (392 °F), R = -1, ultrasonic axial, maximum stress || 7.6 x 106 cycles to unknown strain rate cycles
FSN (N): quenched from 860 °C (1580 °F) & tempered at 160 °C (320 °F) || tested at 300 °C (572 °F), R = -1, ultrasonic axial, maximum stress || 8.7 x 105 cycles to unknown strain rate cycles
FSN (N): quenched from 860 °C (1580 °F) & tempered at 160 °C (320 °F), VIM/VAR grade || tested at 22 °C (72 °F), R = -1, ultrasonic axial, maximum stress || 4.3 x 106 cycles to unknown strain rate cycles
FSN (N): quenched from 860 °C (1580 °F) & tempered at 160 °C (320 °F), VIM/VAR grade || tested at 200 °C (392 °F), R = -1, ultrasonic axial, maximum stress || 1.4 x 106 cycles to unknown strain rate cycles
FSN (N): quenched from 860 °C (1580 °F) & tempered at 160 °C (320 °F), VIM/VAR grade || tested at 300 °C (572 °F), R = -1, ultrasonic axial, maximum stress || 8.75 x 105 cycles to unknown strain rate cycles
return to listing
316
SSC (N): ASME BPVC Section II || tested at 20 °C (68 °F), full strain range, 6.7 x 10-4/s || 0 to 1.8 mm/mm strain
SSC (N): ASME BPVC Section II || tested at 316 °C (600 °F), full strain range, 6.7 x 10-4/s || 0 to 1.7 mm/mm strain
SSC (N): ASME BPVC Section II || tested at 20 °C (68 °F), full strain range, 1.52/s || 0 to 1.7 mm/mm strain
SSC (N): ASME BPVC Section II || tested at 316 °C (600 °F), full strain range, 1.52/s || 0 to 1.7 mm/mm strain
SR (R): annealed at 1050 °C (1922 °F), FR grade || Master curve (LMP) || 16.7 h to 26 h
CRR (N): annealed at 1050 °C (1922 °F), FR grade || tested at 500 °C (932 °F) || 3 x 10-11/s to 4 x 10-7/s
CRR (N): annealed at 1050 °C (1922 °F), FR grade || tested at 550 °C (1022 °F) || 3 x 10-11/s to 3 x 10-6/s
CRR (N): annealed at 1050 °C (1922 °F), FR grade || tested at 600 °C (1112 °F) || 1 x 10-10/s to 2.7 x 10-5/s
CRR (N): annealed || tested at 600 °C (1112 °F) || 2.3 x 10-12/s to 1.27 x 10-8/s
CRR (N): annealed || tested at 650 °C (1202 °F) || 2.3 x 10-11/s to 4.11 x 10-9/s
CRR (N): annealed || tested at 700 °C (1292 °F) || 8.45 x 10-12/s to 5.08 x 10-11/s
CRR (N): aged 4,000 h || tested at 550 °C (1022 °F), annealed at 1050 °C (1922 °F), aged 4000 h at 550 °C (1022 °F) || 1 x 10-8/s to 7.4 x 10-8/s
CRR (N): aged 4,000 h || tested at 550 °C (1022 °F), 20% cold worked, aged 4000 h at 550 °C (1022 °F) || 2.8 x 10-8/s to 6.1 x 10-7/s
CRR (N): aged 4,000 h || tested at 650 °C (1202 °F), annealed at 1050 °C (1922 °F), aged 4000 h at 650 °C (1202 °F) || 1 x 10-7/s to 2.25 x 10-6/s
