Changes

Contact Us
title banner
Changes


New and revised materials and properties in MPDB v9.95 as compared to v9.93


Key to property symbols (number of datasets):

DLL   = Linear thermal expansion (ΔL/L)
MTE   = Mean coefficient of thermal expansion
CTE   = Coefficient of thermal expansion
D     = Density
AV    = Apparent viscosity
TC    = Thermal conductivity
SH    = Specific heat
HC    = Heat capacity
TD    = Thermal diffusivity
SV    = Specific volume
RHO   = Electrical resistivity
SIGMA = Electrical conductivity
SRHO  = Surface electrical resistivity
Vis   = Viscosity
FS    = Flexural strength
E     = Elastic/Young's modulus
G     = Shear modulus
v     = Poisson's ratio
K     = Bulk modulus
FM    = Flexural modulus
SSC   = True stress-strain curve (tension)
SSCC  = True stress-strain curve (compression)
HE    = Hemispherical total emissivity
NE    = Normal total emissivity
ESSC  = Engineering stress-strain curve (tension)
UTS   = Tensile strength
YS    = Yield strength (tension)
UCS   = Compressive strength
YSC   = Yield strength (compression)
%El   = Elongation
FSN   = Fatigue S-N curve
FEN   = Fatigue ε-N curve
SR    = Stress rupture
CRS   = Creep strength
ESSCC = Engineering stress-strain curve (compression)
RPB   = Relative permeability
AP    = Absolute permeability
BH    = B-H curve
HB    = H-B curve
CRM   = Creep modulus
DCRPT = Relative permittivity
DF    = Dissipation factor
CL    = Core loss
EP    = Exciting Power
IC    = Isochronous creep
RIW   = Refractive index vs λ
RIT   = Refractive index vs T
TWL   = Transmission vs λ
ST    = Surface tension
CRR   = Stress vs Creep rate
S     = Seebeck coefficient
VP    = Vapor pressure


"(N)" indicates the data is new, "(R)" indicates the data has been revised, * indicates the data is the room temperature value only

171 new materials, 3049 new property sets, 146 revised properties, and 1163 new room temperature values




Acetal/POM (polyoxymethylene)
Delrin 100 Delrin 500 (Revised) Iupital ET-35 Iupital ET-20 (New) Iupital F30-05 (Revised)
Iupital F40-03 (Revised) Iupital F10-01 (Revised) Iupital F10-02 (Revised) Iupital F20-03 (Revised) Iupital F20-05 (Revised)
Iupital F20-54 (Revised) Iupital F20-61 (Revised) Iupital F30-03 (Revised) Iupital F10-EW (Revised) Iupital F20-73R2
Iupital F20-73R1 Iupital F30-73R1 (New) Iupital F20-55R2 (New) Iupital FG2025 MZ (New) Iupital FG2030 (New)
Iupital FX-11JR1 (New) Iupital FX-11R1 (New) Iupital MAH25 (New) Iupital MAL40 (New) Iupital MAL20 (New)
Iupital MAS30 (New) Iupital MAS20 (New) Iupital ST1700 (New) Iupital ST1800 (New) Iupital ST2000 (New)
Iupital ST1600 (New) Iupital ST1700R2 (New) Iupital ST1800R2 (New) Iupital TC3030 (New)

Aluminum alloys
2024 2117 2219 4032 5182
6061 6082 6110 7039 7075
333.0 2043 (New) 2139 (New) 2050 (New) 3004 (Revised)
4047 (Revised) 6060 (Revised) A319 2A12 2A50
A360.0 (Revised) Al - 25 Si (wt %) Al - 30 Si (wt %) Al - 35 Si (wt %) Al - 41 Si (wt %)
Al - 51 Si (wt %) Al - 90 Si (wt %) Al - 12.6 Si (wt %) Al - 13 Si (wt %) Al - 15 Si (wt %)
Al - 17 Si (wt %) Al - 20 Si (wt %) Al - 22 Si (wt %) Al - 65 Si (wt %) (New) Al - 80 Si (wt %) (New)
Al - 60 Si (wt %) (New) Al - 6 Zn - 2 Mg - 0.5 Ni - 0.3 Fe (wt %) (New) AlSi8Cu3 Scalmalloy

Carbides
SiC (alpha)

Carbons
Graphite ATJ

Cast irons
A297 HF (20 Cr - 10 Ni (wt %)) A297 HK (26 Cr - 20 Ni (wt %)) Ductile iron ASTM 80-55-06 (EN-GJS-600) (3.6 C - 2.7 Si - 0.2 Mn (wt %)) Gray iron (BS416-2) (New) JIS FC170 (Revised)
Spherical cast iron (EN-GJS-500-14 5.3109) (New)

Cobalt alloys
Haynes 25 (L-605)

Complex oxides, Silicates, & Slags
MgV2O6 (New) Y3Al5O12 (YAG) 90.6 ZrO2 - 9.4 Y2O3 (mol %)

Controlled expansion alloys
Kovar (alloy F15)

Copper alloys
Cu - 10 Al (wt %) Cu - 30 Ni (wt %) Cu - 45 Ni (wt %) Cu - 10 Ni (wt %) (Revised) Cu - 15 Zn (wt %)
UNS C11000 (ETP) UNS C10200 (OFHC/OF) UNS C95200 UNS C10800 UNS C10500
UNS C14200 UNS C14500 UNS C22000 UNS C23000 UNS C26000
UNS C28000 UNS C43500 UNS C46400 UNS C51000 UNS C52400
UNS C63000 UNS C63200 UNS C65100 UNS C71500 UNS C72150
UNS C94700 UNS C96200 (Revised) UNS C71000 (Revised)

Electro-ceramics
Li7Sn3 (Revised) Li17Sn4 (Revised) Li7Sn2 (Revised) Li13Sn5 (Revised) Nd0.7Ca0.3CoO3 (New)
Pr0.9Ca0.1CoO3 (New) Pr0.7Ca0.3CoO3 (New) (Pr0.85Y0.15)0.7Ca0.3CoO3 (New) (Pr0.925Y0.075)0.7Ca0.3CoO3 (New)

Elements
Aluminum (Revised) Copper Lithium Magnesium Rhenium
Silver Tantalum Tin

Foods
Spaghetti (New)

Intermetallics
KBaBi (New)

Iron alloys
19-9 DX 15-7 Mo PH 17-4 PH 4340 8620
1045 301 302 303 304
308 321 347 405 410
414 420 422 430 4120
4130 4140 431 (Revised) 52100 (Revised) 316 (Revised)
A572 Grade 50 Alloy 709 (NF 709) AM-350 API X52 pipeline steel (New) ASME P92 (9 Cr - 0.5 Mo - 2 W (wt %))
CF3 CF8 CF20 2.25 Cr - 1 Mo (ASTM A542) (Revised) E235
EOS StainlessSteel CX ER70S-6 Fe - 30 Mn - 5 Al - 1 C + x Mo (wt %) (New) Greek Ascoloy 304H
316H HR CP980 SF (New) HR CP800 SF (New) HR3C Incoloy 904 (904L)
Incoloy 800 Incoloy A-286 Incoloy 800H & 800HT 304L 316L
304LN 301LN 422M Maraging 300 (C-type) Maraging 250 (C-type)
20MnMoNi5-5 (New) P91 (9 Cr - 1 Mo (wt %)) S690 / S690QL S700 SAE 9254 (New)

LCP (liquid crystal polymer)
Kevlar 29 (New)

Magnesium alloys
AE44 AE42 AM60 AM30 AM50
AS21 (New) AT72 (New) AT73 (New) AT51 (New) AT52 (New)
AT53 (New) AT61 (New) AT62 (New) AT63 (New) AT71 (New)
AX61 (New) AZ61 + CaO additions (New) AZ91 - 0.3 Ca - 0.2 Y (wt %) (New) AZ61 AZ31
AZ80 AZ91 BA53 (New) EW75 (New) EZ33 (Revised)
GW92K (New) HK31 HM21 LZ91 (New) Mg + 4 wt% Rare earths (New)
Mg + 5 wt% Rare earths (New) Mg - 3 Al - 0.6 Ca - 0.2 Gd (wt %) (New) Mg - 1 Al - 1 Ca - 0.4 Mn (wt %) (New) Mg - 3 Al - 0.6 Ca (wt %) (New) Mg - 4 Al - 2 Sn - 0.5 Y - 0.4 Nd (wt %) (New)
Mg - 1 Al (wt %) Mg - 3 Al (wt %) Mg - 5 Al (wt %) Mg - 10 Al (wt %) Mg - 0.5 Al (wt %)
Mg - 0.23 Ca (wt %) (New) Mg - 0.3 Ca (wt %) (New) Mg - 0.5 Ca (wt %) (New) Mg - 1 Ca (wt %) (New) Mg - 1.4 Ca (wt %) (New)
Mg - 0.1 Ca (wt %) (New) Mg - 2 Gd - 0.5 Mn (wt %) (New) Mg - 7 Gd - 4 Y - 1 Nd - 0.5 Zr (wt %) (New) Mg - 10 Gd - 1.7 Y - 1 Zn - 0.5 Zr (wt %) (New) Mg - 10 Gd - 3 Y - 0.1 Zn - 0.4 Zr (wt %) (New)
Mg - 8.3 Gd - 4 Y - 1 Zn - 0.4 Zr (wt %) (New) Mg - 9 Gd - 3 Y - 1.5 Zn - 0.8 Zr (wt %) (New) Mg - 9 Gd - 4 Y - 2 Zn - 0.5 Zr (wt %) (New) Mg - 10 Gd - 3 Y - 0.5 Zr (wt %) (New) Mg - 8.1 Gd - 4.5 Y - 0.3 Zr (wt %) (New)
Mg - 14 Gd - 0.4 Zr (wt %) (New) Mg - 8 Li - 3 Al - 2 Zn - 0.5 Y (wt %) (New) Mg - 21 Li (at %) (New) Mg - 25 Li (at %) (New) Mg - 30 Li (at %) (Revised)
Mg - 0.2 Mn (wt %) (New) Mg - 0.5 Mn (wt %) (New) Mg - 0.9 Mn (wt %) (New) Mg - 1.3 Mn (wt %) (New) Mg - 0.1 Mn (wt %) (New)
Mg - 2 Sn - x Yb (at %) (New) Mg - 7.7 Sn (wt %) (New) Mg - 11.7 Sn (wt %) (New) Mg - 13.5 Sn (wt %) (New) Mg - 2.6 Sn (wt %) (New)
Mg - 5.1 Sn (wt %) (New) Mg - 4 Y - 3.5 Nd (wt %) (New) Mg - 6.8 Y - 2.5 Zn (wt %) Mg - 2 Y - 8 Zn (wt %) (New) Mg - 6 Y - 6 Zn (wt %) (New)
Mg - 7 Y - 3 Zn (wt %) (New) Mg - 1 Y - 6 Zn (wt %) (New) Mg - 1.1 Y (wt %) Mg - 2 Y (wt %) Mg - 3 Y (wt %) (New)
Mg - 5.3 Zn - 0.6 Ca (wt %) (New) Mg - 6 Zn - 1 Gd - 1 Er (wt %) (New) Mg - 4.4 Zn - 0.9 Gd (wt %) (New) Mg - 4.4 Zn - 2.1 Gd (wt %) (New) Mg - 4.25 Zn - 0.4 Gd (wt %) (New)
Mg - 5 Zn - 4.5 Sn - x Sc (wt %) (New) Mg - 6 Zn - 1 Y - 1 Ca (wt %) (New) Mg - 1 Zn (wt %) (New) Mg - 4.4 Zn (wt %) (New) Mg - 1 Zr - 0.5 Sr - 1.5 Ho (wt %) (New)
Mg - 1 Zr - 0.5 Sr - 4 Ho (wt %) (New) Mg - 1 Zr - 0.5 Sr - 0.5 Ho (wt %) (New) Mg - 0.75 Zr (wt %) (New) Mg - 1 Zr (wt %) (New) Mg - 0.1 Zr (wt %) (New)
Mg - 0.25 Zr (wt %) (New) Mg - 0.4 Zr (wt %) (New) NZ31 (New) QE22 (Revised) WE43 (Revised)
ZE10 ZE20 (New) ZEK100 ZK60 ZM21
ZX11 (New)

Minerals, Rocks, & Soils
Shot-earth 772 (New)

Nickel alloys
CMSX-4 (Revised) ERNiCr-3 weld metal Haynes 282 INCO weld A Inconel 600
Inconel 718 (Revised) Inconel HX / Hastelloy X / Nimonic PE13 Inconel MA 754 Monel 400 Ni-Ti (Nitinol)
Nickel TD Rene 95 TD-NiCr Udimet 500 Waspaloy

Nylons & PA/PI (polyamides/polyimides)
EXTEM RH1017UCL (Revised) EXTEM VH1003 EXTEM VH1003F EXTEM VH1003M EXTEM VH1003P
EXTEM XH2315 (New) EXTEM XH2115 (New) EXTEM XH1015UCL Zytel HTNWRF51MP20 (Revised)

Other materials
Glyptal (New)

Oxides
Al2O3 (alpha) BeO ThO2

PAEK & PEEK (polyaryletherketone)
14% short glass fiber PEEK (PEEK-GF14) (New)

PC (polycarbonates) & blends
Apec 1895 Apec 1897 Makrolon 2407 Makrolon AG2477 DQ Makrolon AG2677
Makrolon AG2477 Makrolon Ai2675 ST (New) Makrolon Ai2497 ST (New) Makrolon Ai2417 Makrolon Ai2415 (New)
Makrolon AL2647 Makrolon AX ST (New) Makrolon AX2477 Makrolon LED2245 Makrolon OD2015

PLA (polylactic acid)
PLA

PMMA, PMMI, & Acrylics
5105XP acrylate

Polyesters
Selectron 44 polyester

Precious metal & Rare earth alloys
Ag - 0.674 Au (wt %)

Refractory metal alloys
Nb - 2 Cr (wt %) (New) Nb - 5 V (wt %) (B-33) Nb - 3 Zr (wt %) (New) Ta - 10 Mo (wt %) (New) Ta - 2.5 Mo (wt %) (New)
Ta - 5 Mo (wt %) (New) Ta - 7.5 Mo (wt %) (New) Ta - 8 W - 2 Hf (wt %) (T-111) Ta - 10 W - 2.5 Hf (wt %) (T-222) (New) Ta - 5 W - 2.5 Mo - 0.5 Zr - 0.07 C (wt %) (New)
Ta - 10 W - 2.5 Mo (wt %) Ta - 5 W - 5 Mo (wt %) (New) Ta - 5 W - 2.5 Mo (wt %) (New) Ta - 7.5 W - 2.5 Mo (wt %) (New) Ta - 5 W (wt %)
Ta - 10 W (wt %) Ta - 20 W (wt %) (New) V - 10 Cr - 5 Ti (wt %) V - 4 Cr - 4 Ti (wt %) Zircaloy-2

Resistance alloys
CB Cupron FERRY alloy Kanthal Cuprothal 49

Salts (binary mixtures; KCHO2-LiClO4)
75 KCl - 25 RbCl (mol %) 25 KCl - 75 RbCl (mol %) 50 KCl - 50 RbCl (mol %)

Salts (monatomic; Br & Cl)
KCl (Revised) NbCl5 RbCl (Revised)

Salts (polyatomic)
PbWO4

Salts (ternary mixtures)
35 KCl - 35 NaCl - 30 NbCl5 (mol %) (New) 5 KCl - 5 NaCl - 90 NbCl5 (mol %) (New) 10 KCl - 10 NaCl - 80 NbCl5 (mol %) (New) 15 KCl - 15 NaCl - 70 NbCl5 (mol %) (New) 20 KCl - 20 NaCl - 60 NbCl5 (mol %) (New)
30 KCl - 30 NaCl - 40 NbCl5 (mol %) (New)

Semi/Superconductors & Optical materials
InP

Silicones & Elastomers
DOWSIL 3-6751 adhesive DOWSIL 1-4174 adhesive (New)

Solders, Brazes, & Low melting alloys
60 Sn - 40 Pb (wt %)

Thermocouple alloys
Constantan

Thermoelectrics
Mg2Si0.55Sn0.4Ge0.05 (Bi doped) (New) Mg2Sn + 6.7 wt% Mg (New) TiFe1.96Re0.04Sn (New) TiFe1.94Re0.06Sn (New) TiFe1.8Re0.2Sn (New)
TiFe1.98Re0.02Sn (New) TiFe2Sn (New)

Titanium alloys
C-110M (Ti - 8 Mn (wt %)) Ti - 4 Al - 3 Cu - 2 Fe - 4 V (wt %) (New) Ti - 4 Al - 3 Cu - 2 Fe (wt %) (New) Ti - 4 Al - 4 Mn (wt %) Ti - 3.3 Al - 2.8 Mo - 1.2 V (wt %) (New)
Ti - 7 Al - 3 Mo (wt %) Ti - 8 Al - 2 Nb - 1 Mo - 1 V (wt %) (New) Ti - 5 Al - 2.5 Sn (Grade 6) (Revised) Ti - 8 Al - 1 Ta (wt %) (New) Ti - 6 Al - 4 V (Grade 5)
Ti - 6 Al - 4 V (Revised) Ti - 6 Al (wt %) Ti - 15 Cr (wt %) (New) Ti - 15 Mo (wt %) Ti - 30 Mo (wt %) (New)
Ti - 16 V - 2.5 Al (wt %) (Revised) Ti Grade 4 Ti-1300 (New) Ti-140A (Ti - 2 Cr - 2 Fe - 2 Mo (wt %)) Ti-150A (Ti - 3 Cr - 2 Fe (wt %))
Timetal 685 (New)

Tool steels
M50 (Revised)

UR, PU, & TPU (thermoset polyurethanes)
Iupital FU2005 (New) Iupital FU2015 (New) Iupital FU2020 (New) Iupital FU2010R2 (New) Iupital FU2020R2 (New)


14% short glass fiber PEEK (PEEK-GF14) (New)

    D     (*):    solid  ||  room temperature value
    E     (*):    solid  ||  room temperature value
    UTS   (*):    solid  ||  room temperature value
    FSN       :    10 Hz to 20 Hz  ||  tested at 20 °C (68 °F), R = -1, axial, stress amplitude  ||  5.5 x 104 cycles to 1.3 x 107 cycles
    FSN       :    19 kHz  ||  tested at 20 °C (68 °F), R = -1, axial, 19.3 kHz, stress amplitude  ||  1.4 x 105 cycles to 3.3 x 109 cycles

return to listing


19-9 DX

    CRR    (N):    sheet, hot-rolled, annealed at 982 °C (1800 °F), cold-rolled  ||  tested at 538 °C (1000 °F), in tension  ||  1.8 x 10-8/s to 6.68 x 10-7/s
    CRR    (N):    sheet, hot-rolled, annealed at 982 °C (1800 °F), cold-rolled  ||  tested at 649 °C (1200 °F), in tension  ||  2.58 x 10-9/s to 1.53 x 10-5/s
    CRR    (N):    sheet, hot-rolled, annealed at 982 °C (1800 °F), cold-rolled  ||  tested at 732 °C (1350 °F), in tension  ||  5.27 x 10-9/s to 3.06 x 10-5/s
    CRR    (N):    sheet, hot-rolled, annealed at 982 °C (1800 °F), cold-rolled  ||  tested at 816 °C (1500 °F), in tension  ||  5 x 10-9/s to 8.06 x 10-6/s
    CRR    (N):    sheet, hot-rolled, annealed at 982 °C (1800 °F), cold-rolled  ||  tested at 649 °C (1200 °F), in compression  ||  2.3 x 10-9/s to 1.03 x 10-7/s
    CRR    (N):    sheet, hot-rolled, annealed at 982 °C (1800 °F), cold-rolled  ||  tested at 732 °C (1350 °F), in compression  ||  9.15 x 10-10/s to 5.15 x 10-8/s
    CRR    (N):    bar, hot-rolled, stress relieved at 677 °C (1250 °F)  ||  tested at 538 °C (1000 °F), in tension  ||  1.5 x 10-8/s to 1.12 x 10-6/s
    CRR    (N):    bar, hot-rolled, stress relieved at 677 °C (1250 °F)  ||  tested at 649 °C (1200 °F), in tension  ||  3.33 x 10-8/s to 5.06 x 10-7/s
    CRR    (N):    bar, hot-rolled, stress relieved at 677 °C (1250 °F)  ||  tested at 732 °C (1350 °F), in tension  ||  1.47 x 10-8/s to 1.95 x 10-6/s
    CRR    (N):    bar, hot-rolled, stress relieved at 677 °C (1250 °F)  ||  tested at 816 °C (1500 °F), in tension  ||  1 x 10-7/s to 7.23 x 10-7/s

return to listing


15-7 Mo PH

    CRR    (N):    TH 950  ||  tested at 427 °C (800 °F)  ||  7.36 x 10-11/s to 7.23 x 10-7/s
    CRR    (N):    TH 950  ||  tested at 538 °C (1000 °F)  ||  4.97 x 10-9/s to 2.57 x 10-6/s

return to listing


17-4 PH

    SSC    (N):    laser powder bed fusion  ||  tested at 20 °C (68 °F), 0.002/s, H900, Ozsoy et al.  ||  0 to 0.13 mm/mm strain
    SSC    (N):    laser powder bed fusion  ||  tested at 400 °C (752 °F), 0.002/s, H900, Ozsoy et al.  ||  0 to 0.26 mm/mm strain
    SSC    (N):    laser powder bed fusion  ||  tested at 600 °C (1112 °F), 0.002/s, H900, Ozsoy et al.  ||  0 to 0.14 mm/mm strain
    SSC    (N):    laser powder bed fusion  ||  tested at 20 °C (68 °F), 0.002/s, H900, TiN reinforced, Ozsoy et al.  ||  0 to 0.13 mm/mm strain
    SSC    (N):    laser powder bed fusion  ||  tested at 400 °C (752 °F), 0.002/s, H900, TiN reinforced, Ozsoy et al.  ||  0 to 0.2 mm/mm strain
    SSC    (N):    laser powder bed fusion  ||  tested at 600 °C (1112 °F), 0.002/s, H900, TiN reinforced, Ozsoy et al.  ||  0 to 0.01 mm/mm strain
    UTS    (N):    laser powder bed fusion  ||  H900, horizontal, Ozsoy et al.  ||  20 °C (68 °F) to 600 °C (1112 °F)
    UTS    (N):    laser powder bed fusion  ||  H900, TiN reinforced, Ozsoy et al.  ||  20 °C (68 °F) to 600 °C (1112 °F)
    YS     (N):    laser powder bed fusion  ||  H900, horizontal, Ozsoy et al.  ||  20 °C (68 °F) to 600 °C (1112 °F)
    YS     (N):    laser powder bed fusion  ||  H900, TiN reinforced, Ozsoy et al.  ||  20 °C (68 °F) to 600 °C (1112 °F)
    %El    (N):    laser powder bed fusion  ||  H900, horizontal, Ozsoy et al.  ||  20 °C (68 °F) to 600 °C (1112 °F)
    %El    (N):    laser powder bed fusion  ||  H900, TiN reinforced, Ozsoy et al.  ||  20 °C (68 °F) to 600 °C (1112 °F)

return to listing


4340

    CRR    (N):    normalized  ||  tested at 538 °C (1000 °F)  ||  8.6 x 10-10/s to 3.3 x 10-8/s
    CRR    (N):    normalized  ||  tested at 593 °C (1100 °F)  ||  9 x 10-9/s to 2.35 x 10-7/s
    CRR    (N):    oil quenched  ||  tested at 538 °C (1000 °F)  ||  9.4 x 10-9/s to 7.04 x 10-8/s
    CRR    (N):    oil quenched  ||  tested at 593 °C (1100 °F)  ||  2.72 x 10-8/s to 1 x 10-7/s

return to listing


8620

    FSN    (N):    case-carburized spur gear  ||  tested at 20 °C (68 °F), R = 0.1, single tooth bending, maximum stress  ||  355 cycles to 1.17 x 104 cycles

return to listing


1045

    FSN    (N):    normalized  ||  tested at 20 °C (68 °F), R = -1, axial, 5 Hz, stress amplitude  ||  7.7 x 103 cycles to 4 x 105 cycles

return to listing


301

    CRR    (N):    annealed then cold-drawn 12.7 mm (0.5 inch) rod  ||  tested at 649 °C (1200 °F)  ||  1.44 x 10-9/s to 1.23 x 10-6/s
    CRR    (N):    annealed then cold-drawn 12.7 mm (0.5 inch) rod  ||  tested at 732 °C (1350 °F)  ||  1.98 x 10-9/s to 1.64 x 10-5/s

return to listing


302

    NE     (N):    solid  ||  polished  ||  -193.1 °C (-315.7 °F) to 27 °C (80 °F)

return to listing


303

    NE     (N):    solid  ||  polished  ||  -193.1 °C (-315.7 °F) to 27 °C (80 °F)

return to listing


304

    SSC    (N):    ASME BPVC Section II  ||  tested at 20 °C (68 °F), full strain range, 6.7 x 10-4/s  ||  0 to 2 mm/mm strain
    SSC    (N):    ASME BPVC Section II  ||  tested at 316 °C (600 °F), full strain range, 6.7 x 10-4/s  ||  0 to 1.5 mm/mm strain
    NE     (N):    solid  ||  polished  ||  -193.1 °C (-315.7 °F) to 27 °C (80 °F)
    FEN    (N):    soft annealed  ||  tested at 20 °C (68 °F), R = -1, axial, 0.001/s strain rate, equivalent strain amplitude  ||  560 cycles to 1 x 104 cycles
    FEN    (N):    soft annealed  ||  tested at 20 °C (68 °F), R = -1, torsional, 0.001/s strain rate, equivalent strain amplitude  ||  2.87 x 103 cycles to 5 x 104 cycles
    CRR    (N):    annealed  ||  tested at 538 °C (1000 °F)  ||  5.2 x 10-11/s to 6.65 x 10-7/s
    CRR    (N):    annealed  ||  tested at 593 °C (1100 °F)  ||  3.6 x 10-11/s to 5.75 x 10-6/s
    CRR    (N):    annealed  ||  tested at 649 °C (1200 °F)  ||  9.9 x 10-11/s to 1.28 x 10-5/s
    CRR    (N):    annealed  ||  tested at 704 °C (1300 °F)  ||  2.5 x 10-10/s to 7.95 x 10-6/s
    CRR    (N):    annealed  ||  tested at 760 °C (1400 °F)  ||  1.23 x 10-7/s to 1.18 x 10-4/s
    CRR    (N):    annealed  ||  tested at 816 °C (1500 °F)  ||  7.4 x 10-8/s to 4 x 10-5/s
    CRR    (N):    effect of neutron irradiation  ||  tested at 760 °C (1400 °F), annealed at 1038 °C (1900 °F)  ||  1.1 x 10-7/s to 2.01 x 10-7/s
    CRR    (N):    effect of neutron irradiation  ||  tested at 760 °C (1400 °F), irradiated 3.5 x 1020 neutrons/cm2, annealed at 1038 °C (1900 °F)  ||  2.16 x 10-7/s to 5.01 x 10-7/s
    CRR    (N):    effect of neutron irradiation  ||  tested at 760 °C (1400 °F), aged at 800 °C (1472 °F)  ||  1.6 x 10-7/s to 3.06 x 10-7/s
    CRR    (N):    effect of neutron irradiation  ||  tested at 760 °C (1400 °F), irradiated 3.5 x 1020 neutrons/cm2, aged at 800 °C (1472 °F)  ||  2.44 x 10-7/s to 3.89 x 10-7/s

return to listing


308

    NE     (N):    solid  ||  polished  ||  -193.1 °C (-315.7 °F) to 27 °C (80 °F)

return to listing


321

    CRR    (N):    1.63 mm (0.064 inch) thick sheet, annealed  ||  tested at 538 °C (1000 °F), in tension  ||  1 x 10-9/s to 1.25 x 10-8/s
    CRR    (N):    1.63 mm (0.064 inch) thick sheet, annealed  ||  tested at 649 °C (1200 °F), in tension  ||  4.7 x 10-9/s to 1.39 x 10-6/s
    CRR    (N):    1.63 mm (0.064 inch) thick sheet, annealed  ||  tested at 732 °C (1350 °F), in tension  ||  2 x 10-8/s to 2.23 x 10-5/s
    CRR    (N):    1.63 mm (0.064 inch) thick sheet, annealed  ||  tested at 649 °C (1200 °F), in compression  ||  3.16 x 10-9/s to 6.95 x 10-8/s
    CRR    (N):    1.63 mm (0.064 inch) thick sheet, annealed  ||  tested at 732 °C (1350 °F), in compression  ||  5.6 x 10-9/s to 1.56 x 10-6/s

return to listing


347

    FEN    (N):    forged block  ||  tested at 300 °C (572 °F), R = -1, axial, total strain amplitude  ||  1.9 x 103 cycles to 2.1 x 106 cycles

return to listing


405

    CRR    (N):    heat treated and tempered  ||  tested at 427 °C (800 °F)  ||  2.7 x 10-12/s to 8.4 x 10-11/s
    CRR    (N):    heat treated and tempered  ||  tested at 482 °C (900 °F)  ||  8 x 10-12/s to 7.51 x 10-11/s
    CRR    (N):    heat treated and tempered  ||  tested at 538 °C (1000 °F)  ||  2.7 x 10-12/s to 1.1 x 10-9/s

return to listing


410

    CRR    (N):    wrought bars, heat treated  ||  tested at 499 °C (930 °F)  ||  2.5 x 10-11/s to 1.14 x 10-8/s
    CRR    (N):    wrought bars, heat treated  ||  tested at 554 °C (1030 °F)  ||  3 x 10-11/s to 3.1 x 10-8/s
    CRR    (N):    cast bars, heat treated  ||  tested at 566 °C (1050 °F)  ||  2 x 10-11/s to 5.1 x 10-9/s
    CRR    (N):    cast bars, heat treated  ||  tested at 593 °C (1100 °F)  ||  5.2 x 10-11/s to 3.1 x 10-9/s

return to listing


414

    CRR    (N):    tempered and untempered martensite  ||  tested at 482 °C (900 °F)  ||  5.8 x 10-8/s to 1.6 x 10-5/s
    CRR    (N):    tempered and untempered martensite  ||  tested at 593 °C (1100 °F)  ||  3.8 x 10-8/s to 2.1 x 10-5/s
    CRR    (N):    tempered and untempered martensite  ||  tested at 649 °C (1200 °F)  ||  3.8 x 10-8/s to 3 x 10-4/s
    CRR    (N):    tempered martensite  ||  tested at 482 °C (900 °F)  ||  6.3 x 10-8/s to 8.2 x 10-6/s
    CRR    (N):    tempered martensite  ||  tested at 593 °C (1100 °F)  ||  2.6 x 10-8/s to 4.5 x 10-5/s
    CRR    (N):    tempered martensite  ||  tested at 649 °C (1200 °F)  ||  2.2 x 10-8/s to 3.3 x 10-5/s

return to listing


420

    CRR    (N):    1 h at 1038 °C (1900 °F), tempered 2 h at 649 °C (1200 °F)  ||  tested at 538 °C (1000 °F)  ||  1.6 x 10-10/s to 6.9 x 10-9/s
    CRR    (N):    1 h at 1038 °C (1900 °F), tempered 2 h at 649 °C (1200 °F)  ||  tested at 593 °C (1100 °F)  ||  2 x 10-10/s to 2.7 x 10-8/s

return to listing


422

    CRR    (N):    austenitized at 1038 °C (1900 °F), tempered at 441 °C (825 °F)  ||  tested at 316 °C (600 °F)  ||  7.3 x 10-13/s to 2.26 x 10-10/s
    CRR    (N):    austenitized at 1038 °C (1900 °F), tempered at 538 °C (1000 °F)  ||  tested at 316 °C (600 °F)  ||  8 x 10-11/s to 3.14 x 10-10/s
    CRR    (N):    austenitized at 1038 °C (1900 °F), tempered at 538 °C (1000 °F)  ||  tested at 427 °C (800 °F)  ||  1.03 x 10-8/s to 3.73 x 10-8/s
    CRR    (N):    austenitized at 1038 °C (1900 °F), tempered at 538 °C (1000 °F)  ||  tested at 482 °C (900 °F)  ||  7 x 10-11/s to 1.32 x 10-7/s
    CRR    (N):    1 h at 1038 °C (1900 °F), tempered 2 h at 649 °C (1200 °F)  ||  tested at 538 °C (1000 °F)  ||  5.5 x 10-11/s to 7 x 10-9/s
    CRR    (N):    1 h at 1038 °C (1900 °F), tempered 2 h at 649 °C (1200 °F)  ||  tested at 593 °C (1100 °F)  ||  3 x 10-10/s to 1.4 x 10-9/s
    CRR    (N):    1 h at 1038 °C (1900 °F), tempered 1 h at 649 °C (1200 °F)  ||  tested at 538 °C (1000 °F)  ||  3.8 x 10-11/s to 8.4 x 10-9/s
    CRR    (N):    1 h at 1038 °C (1900 °F), tempered 1 h at 649 °C (1200 °F)  ||  tested at 593 °C (1100 °F)  ||  3.3 x 10-11/s to 8.4 x 10-9/s

return to listing


430

    CRR    (N):    wrought, 774 °C (1425 °F) anneal  ||  tested at 482 °C (900 °F)  ||  6.3 x 10-8/s to 1.3 x 10-5/s
    CRR    (N):    wrought, 774 °C (1425 °F) anneal  ||  tested at 566 °C (1050 °F)  ||  3 x 10-8/s to 8.2 x 10-6/s
