Changes

Contact Us
title banner
Changes


New and revised materials and properties in MPDB v9.81 as compared to v9.79


Key to property symbols (number of datasets):

D     = Density
DLL   = Linear thermal expansion (ΔL/L)
MTE   = Mean coefficient of thermal expansion
CTE   = Coefficient of thermal expansion (CTE)
E     = Elastic/Young's modulus
G     = Shear modulus
v     = Poisson's ratio
K     = Bulk modulus
TC    = Thermal conductivity
TD    = Thermal diffusivity
SH    = Specific heat
HC    = Heat capacity
SSC   = True stress-strain curve (tension)
SSCC  = True stress-strain curve (compression)
UTS   = Tensile strength
YS    = Yield strength (tension)
UCS   = Compressive strength
YSC   = Yield strength (compression)
%El   = Elongation
SR    = Stress rupture
FEN   = Fatigue ε-N curve
FSN   = Fatigue S-N curve
CRS   = Creep strength
IC    = Isochronous creep
HE    = Hemispherical total emissivity
NE    = Normal total emissivity
VP    = Vapor pressure
Vis   = Viscosity
ST    = Surface tension
RHO   = Electrical resistivity
SIGMA = Electrical conductivity
SV    = Specific volume
AV    = Apparent viscosity
FM    = Flexural modulus
FS    = Flexural strength
ESSC  = Engineering stress-strain curve (tension)
ESSCC = Engineering stress-strain curve (compression)
CRM   = Creep modulus
RPB   = Relative permeability
AP    = Absolute permeability
BH    = B-H curve
HB    = H-B curve
CL    = Core loss
EP    = Exciting Power
DCRPT = Relative permittivity
DF    = Dissipation factor
RIW   = Refractive index vs λ
RIT   = Refractive index vs T
S     = Seebeck coefficient


"(N)" indicates the data is new, "(R)" indicates the data has been revised, * indicates the data is the RT value only

121 new materials, 1179 new property sets, 32 revised properties, and 32 new RT values



2, 6-Lutidine (New) 1-Methylnaphthalene C11H10 (New) 7075 (Revised) AgBr AgCl
Al - 12.6 Si (wt %) Alloy D9 (Revised) AlN BaSnF4 (New) bituminous coal (New)
CaNdAlO4 (Revised) CCl4 Cd3As2 CdTe CFC-13 (CClF3)
CFC-113 (C2Cl3F3) CFC-114 (C2Cl2F4) CFC-115 (C2ClF5) (New) 65 C8H18 - 35 C14H30 (mol %) (New) 50 C8H18 - 50 C14H30 (mol %) (New)
35 C8H18 - 65 C14H30 (mol %) (New) 15 C8H18 - 85 C14H30 (mol %) (New) 85 C8H18 - 15 C16H34 (mol %) (New) 65 C8H18 - 35 C16H34 (mol %) (New) 50 C8H18 - 50 C16H34 (mol %) (New)
36 C8H18 - 64 C16H34 (mol %) (New) 20 C8H18 - 80 C16H34 (mol %) (New) 85 C8H18 - 15 C14H30 (mol %) (New) C8H16 (cis-1,2-dimethylcyclohexane) C6H12 (cyclohexane)
C8H16 (ethylcyclohexane) C8H18 (iso-octane) (New) 70 CH4 (methane) - 30 C2H6 (ethane) (mol %) (New) 50 CH4 (methane) - 50 C2H6 (ethane) (mol %) (New) 35 CH4 (methane) - 65 C2H6 (ethane) (mol %) (New)
C10H22 (n-decane) (Revised) C12H26 (n-dodecane) (Revised) C7H16 (n-heptane) (Revised) C16H34 (n-hexadecane) (New) C6H14 (n-hexane)
C9H20 (n-nonane) (New) C8H18 (n-octane) C15H32 (n-pentadecane) (New) C14H30 (n-tetradecane) (New) C11H24 (n-undecane) (New)
C10H18 (tetralin) (New) C7H8 (toluene) (Revised) C10H18 (trans-decalin) (New) C6H5CH2CH3 (ethylbenzene) C2H4Cl2 (1,2-Dichloroethane) (New)
(CH3)3COH (terbutanol) (New) C2H3F3O (2,2,2-Trifluoroethanol) (New) C3H8O (1-propanol) C3H8O (2-propanol) (New) C2H6O2 (ethylene glycol) (New)
C3H8O2 (propylene glycol) C10H21OH (1-decanol) (New) C12H25OH (1-dodecanol) (New) C16H33OH (1-hexadecanol) (New) C6H13OH (1-hexanol) (New)
C8H17OH (1-octanol) (New) C14H29OH (1-tetradecanol) (New) CH3OH (methanol) (Revised) Cobalt (Revised) Cs - 66.7 Pb (at%) (New)
Cs - 60 Pb (at%) (New) Cs - 50 Pb (at%) (New) Cs - 40 Pb (at%) (New) Decalin C10H18 (New) Delrin 500
Demnum S-65 (New) Demnum S-20 (New) 321H (Revised) Hafnium (Revised) HCFC-22 (CHClF2)
HCFC-21 (CHCl2F) (New) HCFC-123a (C2HCl2F3) (New) HCFC-132b (C2H2F2Cl2) (New) HFC-134a (C2HF5) HT-9 (Revised)
InSb Iron 10 K2CO3 - 90 Li2CO3 (mol %) 15 K2CO3 - 85 Li2CO3 (mol %) 20 K2CO3 - 80 Li2CO3 (mol %)
25 K2CO3 - 75 Li2CO3 (mol %) 30 K2CO3 - 70 Li2CO3 (mol %) 38 K2CO3 - 62 Li2CO3 (mol %) 40 K2CO3 - 60 Li2CO3 (mol %) 50 K2CO3 - 50 Li2CO3 (mol %)
57.3 K2CO3 - 42.7 Li2CO3 (mol %) 60 K2CO3 - 40 Li2CO3 (mol %) 70 K2CO3 - 30 Li2CO3 (mol %) 80 K2CO3 - 20 Li2CO3 (mol %) 90 K2CO3 - 10 Li2CO3 (mol %)
5 K2CO3 - 95 Li2CO3 (mol %) 25 KNO3 - 75 NaNO3 (mol %) 50 KNO3 - 50 NaNO3 (mol %) 70 KNO3 - 30 NaNO3 (mol %) LaCoO3
Lithium m-Cresol CH3C6H4(OH) (New) m-xylene (C6H4(CH3)2 or C8H10) 74.4 n-C7H16 - 25.6 C8H18 (mol %) (New) 48.9 n-C7H16 - 51.1 C8H18 (mol %) (New)
33 n-C6H14 - 33 n-C10H22 - 17 n-C12H26 - 17 n-C16H34 (mol %) (New) 42.5 n-C6H14 - 42.5 n-C10H22 - 7.5 n-C12H26 - 7.5 n-C16H34 (mol %) (New) 7.5 n-C7H16 - 7.5 n-C9H20 - 42.5 n-C12H26 - 42.5 n-C16H34 (mol %) (New) 17.5 n-C7H16 - 17.5 n-C9H20 - 32.5 n-C12H26 - 32.5 n-C16H34 (mol %) (New) 25 n-C7H16 - 25 n-C9H20 - 25 n-C12H26 - 25 n-C16H34 (mol %) (New)
32.5 n-C7H16 - 32.5 n-C9H20 - 17.5 n-C12H26 - 17.5 n-C16H34 (mol %) (New) 42.5 n-C7H16 - 42.5 n-C9H20 - 7.5 n-C12H26 - 7.5 n-C16H34 (mol %) (New) 8.5 n-C6H14 - 7.5 n-C10H22 - 42 n-C12H26 - 42 n-C16H34 (mol %) (New) 17.5 n-C6H14 - 17.5 n-C10H22 - 32.5 n-C12H26 - 32.5 n-C16H34 (mol %) (New) 25 n-C6H14 - 25 n-C10H22 - 25 n-C12H26 - 25 n-C16H34 (mol %) (New)
10 n-C7H16 - 30 n-C11H24 - 60 n-C16H34 (wt %) (New) 34 n-C7H16 - 33 n-C11H24 - 33 n-C16H34 (wt %) (New) 60 n-C7H16 - 30 n-C11H24 - 10 n-C16H34 (wt %) (New) 25 n-C11H24 - 75 n-C16H34 (wt %) (New) 75 n-C7H16 - 25 n-C16H34 (wt %) (New)
50 n-C7H16 - 50 n-C16H34 (wt %) (New) 25 n-C7H16 - 75 n-C16H34 (wt %) (New) 25 n-C7H16 - 75 n-C11H24 (wt %) (New) 75 n-C7H16 - 25 n-C11H24 (wt %) (New) 50 n-C7H16 - 50 n-C11H24 (wt %) (New)
75 n-C11H24 - 25 n-C16H34 (wt %) (New) 50 n-C11H24 - 50 n-C16H34 (wt %) (New) NaBr NaF 7 NaNO3 - 40 NaNO2 - 53 KNO3 (wt %) (New)
NaNO2 o-xylene (C6H4(CH3)2 or C8H10) P9 (9 Cr - 1 Mo (wt %)) p-xylene (C6H4(CH3)2 or C8H10) PbSnF4 (New)
PMMA Pt DPH (Revised) Pt-10%Rh DPHhs (New) PtRh10 DPH-Advanced Pyros (New)
Quinoline (New) Selenium SrSnF4 (New) Sulfur Talc (New)
Tetralin (New) TlBr TlCl Vanadium (Revised) W - 3 Re (wt %) (Revised)
water - 50 (CH3)3COH (terbutanol) (mol %) (New) water - 75 (CH3)3COH (terbutanol) (mol %) (New) water - 10 (CH3)3COH (terbutanol) (mol %) (New) water - 25 (CH3)3COH (terbutanol) (mol %) (New) water - 30 (CH3)3COH (terbutanol) (mol %) (New)
water - 40 (CH3)3COH (terbutanol) (mol %) (New) water - 75 C3H8O (1-propanol) (mol %) (New) water - 10 C3H8O (2-propanol) (mol %) (New) water - 23 C3H8O (2-propanol) (mol %) (New) water - 25 C3H8O (2-propanol) (mol %) (New)
water - 40 C3H8O (2-propanol) (mol %) (New) water - 50 C3H8O (2-propanol) (mol %) (New) water - 80 C3H8O (2-propanol) (mol %) (New) water - 90 C3H8O (2-propanol) (mol %) (New) water - 23 C3H8O (1-propanol) (mol %) (New)
water - 25 C3H8O (1-propanol) (mol %) (New) water - 30 C3H8O (1-propanol) (mol %) (New) water - 40 C3H8O (1-propanol) (mol %) (New) water - 50 C3H8O (1-propanol) (mol %) (New) water - 50 C2H6O2 (ethylene glycol) (wt %) (New)
water - 75 C2H6O2 (ethylene glycol) (wt %) (New) water - 25 C2H6O2 (ethylene glycol) (wt %) (New) water - 50 C3H8O2 (propylene glycol) (wt %) (New) water - 75 C3H8O2 (propylene glycol) (wt %) (New) water - 25 C3H8O2 (propylene glycol) (wt %) (New)
water - 20 C2H5OH (ethanol) (mol %) (New) water - 28 C2H5OH (ethanol) (mol %) (New) water - 30 C2H5OH (ethanol) (mol %) (New) water - 40 C2H5OH (ethanol) (mol %) (New) water - 54 C2H5OH (ethanol) (mol %) (New)
water - 60 C2H5OH (ethanol) (mol %) (New) water - 78 C2H5OH (ethanol) (mol %) (New) water - 11.5 C2H5OH (ethanol) (mol %) (New) water - 63 CH3OH (methanol) (mol %) (New) water - 75 CH3OH (methanol) (mol %) (New)
water - 16 CH3OH (methanol) (mol %) (New) water - 25 CH3OH (methanol) (mol %) (New) water - 30 CH3OH (methanol) (mol %) (New) water - 35 CH3OH (methanol) (mol %) (New) water - 50 CH3OH (methanol) (mol %) (New)
Zirconium (Revised) 90 ZrO2 - 10 MgO (mol %) (New)


2, 6-Lutidine (New)

    DLL       :    liquid  ||  17031|0|1|-1
    MTE       :    liquid  ||  17031|8|1|-1
    CTE       :    liquid  ||  17031|16|1|-1
    D         :    liquid  ||  17031|24|1|-1
    Vis       :    liquid  ||  17031|26|1|-1

return to listing



1-Methylnaphthalene C11H10 (New)

    DLL       :    liquid  ||  17032|0|1|-1
    MTE       :    liquid  ||  17032|8|1|-1
    CTE       :    liquid  ||  17032|16|1|-1
    D         :    liquid  ||  17032|24|1|-1
    Vis       :    liquid  ||  17032|26|1|-1

return to listing



7075

    NE     (R):    solid  ||  polished  ||  86|28|0|0

return to listing



AgBr

    TC    (N*):    solid  ||  at 500 MPa (72.5 ksi) pressure  ||  2438|1|0|1
    TC    (N*):    solid  ||  at 1 GPa (145 ksi) pressure  ||  2438|1|0|2
    TC    (N*):    solid  ||  at 1.50 GPa (218 ksi) pressure  ||  2438|1|0|3
    TC    (N*):    solid  ||  at 2 GPa (290 ksi) pressure  ||  2438|1|0|4

return to listing



AgCl

    TC     (N):    solid  ||  at 500 MPa (72.5 ksi) pressure  ||  2445|1|0|1
    TC     (N):    solid  ||  at 1 GPa (145 ksi) pressure  ||  2445|1|0|2
    TC     (N):    solid  ||  at 1.50 GPa (218 ksi) pressure  ||  2445|1|0|3
    TC     (N):    solid  ||  at 2 GPa (290 ksi) pressure  ||  2445|1|0|4

return to listing



Al - 12.6 Si (wt %)

    DLL    (N):    solid  ||  16742|0|0|-1
    MTE    (N):    solid  ||  16742|8|0|-1
    CTE    (N):    solid  ||  16742|16|0|-1
    D      (N):    solid  ||  16742|24|0|-1

return to listing



Alloy D9

    TC     (R):    solid  ||  solution annealed & 20% cold worked  ||  1263|1|0|0
    TD     (R):    solid  ||  solution annealed & 20% cold worked  ||  1263|25|0|0

return to listing



AlN

    TC     (N):    solid  ||  Norton-Toshiba N-130  ||  1965|1|0|3
    TC     (N):    solid  ||  Norton-Toshiba N-170  ||  1965|1|0|4
    TC     (N):    solid  ||  Shapal  ||  1965|1|0|5
    TC     (N):    solid  ||  NEC  ||  1965|1|0|6
    TD     (N):    solid  ||  Norton-Toshiba N-130  ||  1965|25|0|3
    TD     (N):    solid  ||  Norton-Toshiba N-170  ||  1965|25|0|4
    TD     (N):    solid  ||  Shapal  ||  1965|25|0|5
    TD     (N):    solid  ||  NEC  ||  1965|25|0|6

return to listing



BaSnF4 (New)

    RHO       :    solid  ||  17090|2|0|-1
    SH        :    solid  ||  17090|9|0|-1
    SIGMA     :    solid  ||  17090|10|0|-1
    HC        :    solid  ||  17090|17|0|-1
    D     (*):    solid  ||  17090|24|0|-1

return to listing



bituminous coal (New)

    SH        :    first run  ||  in air  ||  17037|9|0|0
    SH        :    first run  ||  in N2  ||  17037|9|0|1
    SH        :    first run  ||  in Ar  ||  17037|9|0|2
    SH        :    first run  ||  in He  ||  17037|9|0|3
    SH        :    first run  ||  in CO  ||  17037|9|0|4
    SH        :    first run  ||  average of atmospheres  ||  17037|9|0|5
    SH        :    repeated runs  ||  in N2  ||  17037|9|1|1
    SH        :    repeated runs  ||  in Ar  ||  17037|9|1|2
    SH        :    repeated runs  ||  in He  ||  17037|9|1|3
    SH        :    repeated runs  ||  in CO  ||  17037|9|1|4
    SH        :    repeated runs  ||  average of atmospheres  ||  17037|9|1|5

return to listing



CaNdAlO4

    D      (R):    solid  ||  501|24|0|-1

return to listing



CCl4

    TC     (N):    liquid  ||  at atmospheric pressure  ||  14671|1|1|0
    TC     (N):    liquid  ||  at 25 MPa (3.63 ksi) pressure  ||  14671|1|1|1
    TC     (N):    liquid  ||  at 50 MPa (7.25 ksi) pressure  ||  14671|1|1|2
    TC     (N):    liquid  ||  at 75 MPa (10.9 ksi) pressure  ||  14671|1|1|3
    TC     (N):    liquid  ||  at 100 MPa (14.5 ksi) pressure  ||  14671|1|1|4
    TD     (N):    liquid  ||  at atmospheric pressure  ||  14671|25|1|0

return to listing



Cd3As2

    TC     (N):    solid  ||  polycrystal  ||  15851|1|0|0
    TC     (N):    solid  ||  (111)  ||  15851|1|0|1
    TC     (N):    solid  ||  (110)  ||  15851|1|0|2
    TC     (N):    solid  ||  near (110)  ||  15851|1|0|3
    RHO    (N):    solid  ||  polycrystal  ||  15851|2|0|0
    RHO    (N):    solid  ||  (111)  ||  15851|2|0|1
    RHO    (N):    solid  ||  (110)  ||  15851|2|0|2
    RHO    (N):    solid  ||  near (110)  ||  15851|2|0|3
    SIGMA  (N):    solid  ||  polycrystal  ||  15851|10|0|0
    SIGMA  (N):    solid  ||  (111)  ||  15851|10|0|1
    SIGMA  (N):    solid  ||  (110)  ||  15851|10|0|2
    SIGMA  (N):    solid  ||  near (110)  ||  15851|10|0|3

return to listing



CdTe

    ST     (N):    liquid  ||  on fused quartz  ||  2474|38|1|0
    ST     (N):    liquid  ||  on BN coated fused quartz  ||  2474|38|1|1

return to listing



CFC-13 (CClF3)

    Vis    (N):    gas  ||  16283|26|2|-1

return to listing



CFC-113 (C2Cl3F3)

    Vis    (N):    gas  ||  16281|26|2|-1

return to listing



CFC-114 (C2Cl2F4)

    Vis    (N):    gas  ||  16282|26|2|-1

return to listing



CFC-115 (C2ClF5) (New)

    Vis       :    gas  ||  17036|26|2|-1

return to listing



65 C8H18 - 35 C14H30 (mol %) (New)

    DLL       :    liquid  ||  17073|0|1|-1
    MTE       :    liquid  ||  17073|8|1|-1
    CTE       :    liquid  ||  17073|16|1|-1
    D         :    liquid  ||  17073|24|1|-1
    Vis       :    liquid  ||  17073|26|1|-1

return to listing



50 C8H18 - 50 C14H30 (mol %) (New)

    DLL       :    liquid  ||  17074|0|1|-1
    MTE       :    liquid  ||  17074|8|1|-1
    CTE       :    liquid  ||  17074|16|1|-1
    D         :    liquid  ||  17074|24|1|-1
    Vis       :    liquid  ||  17074|26|1|-1

return to listing



35 C8H18 - 65 C14H30 (mol %) (New)

    DLL       :    liquid  ||  17075|0|1|-1
    MTE       :    liquid  ||  17075|8|1|-1
    CTE       :    liquid  ||  17075|16|1|-1
    D         :    liquid  ||  17075|24|1|-1
    Vis       :    liquid  ||  17075|26|1|-1

return to listing



15 C8H18 - 85 C14H30 (mol %) (New)

    DLL       :    liquid  ||  17076|0|1|-1
    MTE       :    liquid  ||  17076|8|1|-1
    CTE       :    liquid  ||  17076|16|1|-1
    D         :    liquid  ||  17076|24|1|-1
    Vis       :    liquid  ||  17076|26|1|-1

return to listing



85 C8H18 - 15 C16H34 (mol %) (New)

    DLL       :    liquid  ||  17067|0|1|-1
    MTE       :    liquid  ||  17067|8|1|-1
    CTE       :    liquid  ||  17067|16|1|-1
    D         :    liquid  ||  17067|24|1|-1
    Vis       :    liquid  ||  17067|26|1|-1

return to listing



65 C8H18 - 35 C16H34 (mol %) (New)

    DLL       :    liquid  ||  17068|0|1|-1
    MTE       :    liquid  ||  17068|8|1|-1
    CTE       :    liquid  ||  17068|16|1|-1
    D         :    liquid  ||  17068|24|1|-1
    Vis       :    liquid  ||  17068|26|1|-1

return to listing



50 C8H18 - 50 C16H34 (mol %) (New)

    DLL       :    liquid  ||  17069|0|1|-1
    MTE       :    liquid  ||  17069|8|1|-1
    CTE       :    liquid  ||  17069|16|1|-1
    D         :    liquid  ||  17069|24|1|-1
    Vis       :    liquid  ||  17069|26|1|-1

return to listing



36 C8H18 - 64 C16H34 (mol %) (New)

    DLL       :    liquid  ||  17070|0|1|-1
    MTE       :    liquid  ||  17070|8|1|-1
    CTE       :    liquid  ||  17070|16|1|-1
    D         :    liquid  ||  17070|24|1|-1
    Vis       :    liquid  ||  17070|26|1|-1

return to listing



20 C8H18 - 80 C16H34 (mol %) (New)

    DLL       :    liquid  ||  17071|0|1|-1
    MTE       :    liquid  ||  17071|8|1|-1
    CTE       :    liquid  ||  17071|16|1|-1
    D         :    liquid  ||  17071|24|1|-1
    Vis       :    liquid  ||  17071|26|1|-1

return to listing



85 C8H18 - 15 C14H30 (mol %) (New)

    DLL       :    liquid  ||  17072|0|1|-1
    MTE       :    liquid  ||  17072|8|1|-1
    CTE       :    liquid  ||  17072|16|1|-1
    D         :    liquid  ||  17072|24|1|-1
    Vis       :    liquid  ||  17072|26|1|-1

return to listing



C8H16 (cis-1,2-dimethylcyclohexane)

    DLL    (N):    liquid  ||  at atmospheric pressure  ||  17114|0|1|0
    DLL    (N):    liquid  ||  at 400 kPa (58.0 psi)  ||  17114|0|1|1
    DLL    (N):    liquid  ||  at 3.50 MPa (508 psi)  ||  17114|0|1|2
    DLL    (N):    liquid  ||  at 7 MPa (1.02 ksi)  ||  17114|0|1|3
    DLL    (N):    liquid  ||  at 9.70 MPa (1.41 ksi)  ||  17114|0|1|4
    TC     (N):    liquid  ||  at atmospheric pressure  ||  17114|1|1|0
    TC     (N):    liquid  ||  at 400 kPa (58.0 psi)  ||  17114|1|1|1
    TC     (N):    liquid  ||  at 3.50 MPa (508 psi)  ||  17114|1|1|2
    TC     (N):    liquid  ||  at 7 MPa (1.02 ksi)  ||  17114|1|1|3
    TC     (N):    liquid  ||  at 9.70 MPa (1.41 ksi)  ||  17114|1|1|4
    MTE    (N):    liquid  ||  at atmospheric pressure  ||  17114|8|1|0
    MTE    (N):    liquid  ||  at 400 kPa (58.0 psi)  ||  17114|8|1|1
    MTE    (N):    liquid  ||  at 3.50 MPa (508 psi)  ||  17114|8|1|2
    MTE    (N):    liquid  ||  at 7 MPa (1.02 ksi)  ||  17114|8|1|3
    MTE    (N):    liquid  ||  at 9.70 MPa (1.41 ksi)  ||  17114|8|1|4
    SH     (N):    liquid  ||  at atmospheric pressure  ||  17114|9|1|0
    SH     (N):    liquid  ||  at 400 kPa (58.0 psi)  ||  17114|9|1|1
    SH     (N):    liquid  ||  at 3.50 MPa (508 psi)  ||  17114|9|1|2
    SH     (N):    liquid  ||  at 7 MPa (1.02 ksi)  ||  17114|9|1|3
    SH     (N):    liquid  ||  at 9.70 MPa (1.41 ksi)  ||  17114|9|1|4
    CTE    (N):    liquid  ||  at atmospheric pressure  ||  17114|16|1|0
    CTE    (N):    liquid  ||  at 400 kPa (58.0 psi)  ||  17114|16|1|1
    CTE    (N):    liquid  ||  at 3.50 MPa (508 psi)  ||  17114|16|1|2
    CTE    (N):    liquid  ||  at 7 MPa (1.02 ksi)  ||  17114|16|1|3
    CTE    (N):    liquid  ||  at 9.70 MPa (1.41 ksi)  ||  17114|16|1|4
    HC     (N):    liquid  ||  at atmospheric pressure  ||  17114|17|1|0
    HC     (N):    liquid  ||  at 400 kPa (58.0 psi)  ||  17114|17|1|1
    HC     (N):    liquid  ||  at 3.50 MPa (508 psi)  ||  17114|17|1|2
    HC     (N):    liquid  ||  at 7 MPa (1.02 ksi)  ||  17114|17|1|3
    HC     (N):    liquid  ||  at 9.70 MPa (1.41 ksi)  ||  17114|17|1|4
    D      (N):    liquid  ||  at atmospheric pressure  ||  17114|24|1|0
    D      (N):    liquid  ||  at 400 kPa (58.0 psi)  ||  17114|24|1|1
    D      (N):    liquid  ||  at 3.50 MPa (508 psi)  ||  17114|24|1|2
    D      (N):    liquid  ||  at 7 MPa (1.02 ksi)  ||  17114|24|1|3
    D      (N):    liquid  ||  at 9.70 MPa (1.41 ksi)  ||  17114|24|1|4
    TD     (N):    liquid  ||  at 400 kPa (58.0 psi)  ||  17114|25|1|1
    TD     (N):    liquid  ||  at 3.50 MPa (508 psi)  ||  17114|25|1|2
    TD     (N):    liquid  ||  at 7 MPa (1.02 ksi)  ||  17114|25|1|3
    TD     (N):    liquid  ||  at 9.70 MPa (1.41 ksi)  ||  17114|25|1|4

return to listing



C6H12 (cyclohexane)

    DLL    (N):    liquid  ||  at atmospheric pressure  ||  2117|0|1|0
    DLL    (N):    liquid  ||  at 400 kPa (58.0 psi)  ||  2117|0|1|1
    DLL    (N):    liquid  ||  at 3.50 MPa (508 psi)  ||  2117|0|1|2
    DLL    (N):    liquid  ||  at 7 MPa (1.02 ksi)  ||  2117|0|1|3
    DLL    (N):    liquid  ||  at 10.4 MPa (1.51 ksi)  ||  2117|0|1|4
    TC     (N):    liquid  ||  at 400 kPa (58.0 psi)  ||  2117|1|1|1
    TC     (N):    liquid  ||  at 3.50 MPa (508 psi)  ||  2117|1|1|2
    TC     (N):    liquid  ||  at 7 MPa (1.02 ksi)  ||  2117|1|1|3
    TC     (N):    liquid  ||  at 10.4 MPa (1.51 ksi)  ||  2117|1|1|4
    MTE    (N):    liquid  ||  at atmospheric pressure  ||  2117|8|1|0
    MTE    (N):    liquid  ||  at 400 kPa (58.0 psi)  ||  2117|8|1|1
    MTE    (N):    liquid  ||  at 3.50 MPa (508 psi)  ||  2117|8|1|2
    MTE    (N):    liquid  ||  at 7 MPa (1.02 ksi)  ||  2117|8|1|3
    MTE    (N):    liquid  ||  at 10.4 MPa (1.51 ksi)  ||  2117|8|1|4
    SH     (N):    liquid  ||  at 400 kPa (58.0 psi)  ||  2117|9|1|1
    SH     (N):    liquid  ||  at 3.50 MPa (508 psi)  ||  2117|9|1|2
    SH     (N):    liquid  ||  at 7 MPa (1.02 ksi)  ||  2117|9|1|3
    SH     (N):    liquid  ||  at 10.4 MPa (1.51 ksi)  ||  2117|9|1|4
    CTE    (N):    liquid  ||  at atmospheric pressure  ||  2117|16|1|0
    CTE    (N):    liquid  ||  at 400 kPa (58.0 psi)  ||  2117|16|1|1
    CTE    (N):    liquid  ||  at 3.50 MPa (508 psi)  ||  2117|16|1|2
    CTE    (N):    liquid  ||  at 7 MPa (1.02 ksi)  ||  2117|16|1|3
    CTE    (N):    liquid  ||  at 10.4 MPa (1.51 ksi)  ||  2117|16|1|4
    HC     (N):    liquid  ||  at 400 kPa (58.0 psi)  ||  2117|17|1|1
    HC     (N):    liquid  ||  at 3.50 MPa (508 psi)  ||  2117|17|1|2
    HC     (N):    liquid  ||  at 7 MPa (1.02 ksi)  ||  2117|17|1|3
    HC     (N):    liquid  ||  at 10.4 MPa (1.51 ksi)  ||  2117|17|1|4
    D      (N):    liquid  ||  at atmospheric pressure  ||  2117|24|1|0
    D      (N):    liquid  ||  at 400 kPa (58.0 psi)  ||  2117|24|1|1
    D      (N):    liquid  ||  at 3.50 MPa (508 psi)  ||  2117|24|1|2
    D      (N):    liquid  ||  at 7 MPa (1.02 ksi)  ||  2117|24|1|3
    D      (N):    liquid  ||  at 10.4 MPa (1.51 ksi)  ||  2117|24|1|4
    TD     (N):    liquid  ||  at 400 kPa (58.0 psi)  ||  2117|25|1|1
    TD     (N):    liquid  ||  at 3.50 MPa (508 psi)  ||  2117|25|1|2
    TD     (N):    liquid  ||  at 7 MPa (1.02 ksi)  ||  2117|25|1|3
    TD     (N):    liquid  ||  at 10.4 MPa (1.51 ksi)  ||  2117|25|1|4
    Vis    (N):    liquid  ||  2117|26|1|-1

return to listing



C8H16 (ethylcyclohexane)

    DLL    (N):    liquid  ||  at atmospheric pressure  ||  17115|0|1|0
    DLL    (N):    liquid  ||  at 400 kPa (58.0 psi)  ||  17115|0|1|1
    DLL    (N):    liquid  ||  at 3.50 MPa (508 psi)  ||  17115|0|1|2
    DLL    (N):    liquid  ||  at 7 MPa (1.02 ksi)  ||  17115|0|1|3
    DLL    (N):    liquid  ||  at 9.70 MPa (1.41 ksi)  ||  17115|0|1|4
    TC     (N):    liquid  ||  at atmospheric pressure  ||  17115|1|1|0
    TC     (N):    liquid  ||  at 400 kPa (58.0 psi)  ||  17115|1|1|1
    TC     (N):    liquid  ||  at 3.50 MPa (508 psi)  ||  17115|1|1|2
    TC     (N):    liquid  ||  at 7 MPa (1.02 ksi)  ||  17115|1|1|3
    TC     (N):    liquid  ||  at 9.70 MPa (1.41 ksi)  ||  17115|1|1|4
    MTE    (N):    liquid  ||  at atmospheric pressure  ||  17115|8|1|0
    MTE    (N):    liquid  ||  at 400 kPa (58.0 psi)  ||  17115|8|1|1
    MTE    (N):    liquid  ||  at 3.50 MPa (508 psi)  ||  17115|8|1|2
    MTE    (N):    liquid  ||  at 7 MPa (1.02 ksi)  ||  17115|8|1|3
    MTE    (N):    liquid  ||  at 9.70 MPa (1.41 ksi)  ||  17115|8|1|4
    SH     (N):    liquid  ||  at atmospheric pressure  ||  17115|9|1|0
    SH     (N):    liquid  ||  at 400 kPa (58.0 psi)  ||  17115|9|1|1
    SH     (N):    liquid  ||  at 3.50 MPa (508 psi)  ||  17115|9|1|2
    SH     (N):    liquid  ||  at 7 MPa (1.02 ksi)  ||  17115|9|1|3
    SH     (N):    liquid  ||  at 9.70 MPa (1.41 ksi)  ||  17115|9|1|4
    CTE    (N):    liquid  ||  at atmospheric pressure  ||  17115|16|1|0
    CTE    (N):    liquid  ||  at 400 kPa (58.0 psi)  ||  17115|16|1|1
    CTE    (N):    liquid  ||  at 3.50 MPa (508 psi)  ||  17115|16|1|2
    CTE    (N):    liquid  ||  at 7 MPa (1.02 ksi)  ||  17115|16|1|3
    CTE    (N):    liquid  ||  at 9.70 MPa (1.41 ksi)  ||  17115|16|1|4
    HC     (N):    liquid  ||  at atmospheric pressure  ||  17115|17|1|0
    HC     (N):    liquid  ||  at 400 kPa (58.0 psi)  ||  17115|17|1|1
    HC     (N):    liquid  ||  at 3.50 MPa (508 psi)  ||  17115|17|1|2
    HC     (N):    liquid  ||  at 7 MPa (1.02 ksi)  ||  17115|17|1|3
    HC     (N):    liquid  ||  at 9.70 MPa (1.41 ksi)  ||  17115|17|1|4
    D      (N):    liquid  ||  at atmospheric pressure  ||  17115|24|1|0
