Changes

Contact Us
title banner
Changes


New and revised materials and properties in MPDB v9.97 as compared to v9.95


Key to property symbols (number of datasets):

DLL   = Linear thermal expansion (ΔL/L)
MTE   = Mean coefficient of thermal expansion
CTE   = Coefficient of thermal expansion
D     = Density
AV    = Apparent viscosity
TC    = Thermal conductivity
SH    = Specific heat
HC    = Heat capacity
TD    = Thermal diffusivity
SV    = Specific volume
RHO   = Electrical resistivity
SIGMA = Electrical conductivity
SRHO  = Surface electrical resistivity
Vis   = Viscosity
FS    = Flexural strength
E     = Elastic/Young's modulus
G     = Shear modulus
v     = Poisson's ratio
K     = Bulk modulus
FM    = Flexural modulus
SSC   = True stress-strain curve (tension)
SSCC  = True stress-strain curve (compression)
HE    = Hemispherical total emissivity
NE    = Normal total emissivity
ESSC  = Engineering stress-strain curve (tension)
UTS   = Tensile strength
YS    = Yield strength (tension)
UCS   = Compressive strength
YSC   = Yield strength (compression)
%El   = Elongation
FSN   = Fatigue S-N curve
FEN   = Fatigue ε-N curve
SR    = Stress rupture
CRS   = Creep strength
ESSCC = Engineering stress-strain curve (compression)
RPB   = Relative permeability
AP    = Absolute permeability
BH    = B-H curve
HB    = H-B curve
CRM   = Creep modulus
DCRPT = Relative permittivity
DF    = Dissipation factor
CL    = Core loss
EP    = Exciting Power
IC    = Isochronous creep
RIW   = Refractive index vs λ
RIT   = Refractive index vs T
TWL   = Transmission vs λ
ST    = Surface tension
CRR   = Stress vs Creep rate
S     = Seebeck coefficient
VP    = Vapor pressure


"(N)" indicates the data is new, "(R)" indicates the data has been revised, * indicates the data is the room temperature value only

21 new materials, 2314 new property sets, 2537 revised properties, and 332 new room temperature values




Aluminum alloys
2021 4032 6053 1060 (Revised) 1100 (Revised)
2011 (Revised) 2014 (Revised) 2017 (Revised) 2018 (Revised) 2020 (Revised)
2024 (Revised) 2117 (Revised) 2124 (Revised) 2218 (Revised) 2219 (Revised)
2618 (Revised) 3003 (Revised) 3004 (Revised) 5005 (Revised) 5050 (Revised)
5052 (Revised) 5056 (Revised) 5083 (Revised) 5086 (Revised) 5154 (Revised)
5356 (Revised) 5454 (Revised) 5456 (Revised) 6005 (Revised) 6061 (Revised)
6063 (Revised) 6066 (Revised) 6070 (Revised) 6101 (Revised) 6151 (Revised)
6201 (Revised) 6262 (Revised) 6351 (Revised) 6951 (Revised) 7005 (Revised)
7039 (Revised) 7049 (Revised) 7050 (Revised) 7075 (Revised) 7079 (Revised)
7175 (Revised) 7178 (Revised) 7475 (Revised) 8280 (Revised) 201.0 (Revised)
224.0 (Revised) 242.0 (Revised) 249.0 (Revised) 295.0 (Revised) 319.0 (Revised)
332.0 (Revised) 333.0 (Revised) 336.0 (Revised) 354.0 (Revised) 355.0 (Revised)
356.0 (Revised) 359.0 (Revised) 360.0 (Revised) 380.0 (Revised) 384.0 (Revised)
518.0 (Revised) 520.0 (Revised) 710.0 (Revised) A206.0 A319
A240.0 (Revised) A355.0 (Revised) A356.0 (Revised) A360.0 (Revised) A380.0 (Revised)
B443.0 (Revised) C355.0 (Revised) Scalmalloy (Revised)

Cast irons
Ductile iron (EN-GJS 700-2) (3.7 C - 2 Si - 1.2 Cu - 0.3 Mn (wt %)) (Revised) SAE J435 Grade 0030 (Revised) White iron austenitic (1 C - 2.55 Si - 31 Cr - 15 Ni - 0.5 Mn - 1 Al (wt %)) (Revised) White iron ferritic (2 C - 0.4 Si - 35 Cr - 0.4 Mn (wt %)) (Revised) White iron ferritic (1 C - 0.7 Si - 34 Cr - 0.3 Mn (wt %)) (Revised)

Cobalt alloys
Haynes 25 (L-605) (Revised) Haynes 188 (Revised) Haynes Ultimet (Revised) MP159 S-816
Stellite 21 X-40

Controlled expansion alloys
Inconel 783 (Revised)

Copper alloys
Cu - 8 Cr - 4 Nb (wt %) Cu - 4 Cr - 2 Nb (wt %) 90 Cu - 10 Sn (wt %) GRCop-84 (Revised) NARloy-Z
UNS C11000 (ETP) UNS C10100 (OFE) UNS C10200 (OFHC/OF) (Revised) UNS C14200 UNS C15100
UNS C18150 UNS C19000 UNS C23000 UNS C46400 UNS C63000
UNS C65500 UNS C70600 UNS C12200 UNS C87300 (Revised) UNS C10800 (Revised)
UNS C51000 (Revised) UNS C61300 (Revised) UNS C61400 (Revised) UNS C62400 (Revised) UNS C26000 (Revised)
UNS C64700 (Revised) UNS C65100 (Revised) UNS C28000 (Revised) UNS C69400 (Revised) UNS C44400 (Revised)
UNS C71000 (Revised) UNS C71500 (Revised)

Elements
Aluminum Molybdenum (Revised) Nickel Tantalum (Revised) Tungsten

Intermetallics
Ti - 46 Al - 2 W - 0.5 Si (at %) (ABB-2)

Iron alloys
19-9 DL 19-9 DX (Revised) 17-7 PH 17-4 PH (Revised) 16-25-6 (AISI 650)
17-22AS 17-22AV 52100 310 316
431 1010 1020 4340 1015 (Revised)
1040 (Revised) 302 (Revised) 304 (Revised) 305 (Revised) 4130 (Revised)
4140 (Revised) A201 Grade B A106 Grade B API X80 pipeline steel (Revised) ASME Grade P23/T23 (Revised)
ASME Grade T23 (Revised) ASME P92 (9 Cr - 0.5 Mo - 2 W (wt %)) (Revised) ASTM A213 / SA-387 (9 Cr - 1 Mo (wt %) or G91) (Revised) ASTM A192 CA6NM (Revised)
410 Cb (New) 9 Cr - 1 Mo - V - Nb (wt %) (T91) (Revised) Discaloy DP 980 (Revised) EOS StainlessSteel CX (Revised)
Ferrium C61 (AMS 6517) (Revised) F82H (Revised) H-46 H-40 (New) Haynes Multimet (N-155)
HP 9-4-30 HR3C (Revised) IN-519 (Revised) Incoloy 800 (Revised) Incoloy A-286 (Revised)
Incoloy 800H & 800HT (Revised) 316L 304L (Revised) LZ50 Maraging 300 (C-type)
316NG Ni-SPAN C alloy 902 (Low expansion 43-PH) (Revised) Nitronic 40 (Revised) P91 (9 Cr - 1 Mo (wt %)) (Revised) S-590
S700 TRIP 700 (Revised) UNS S44627 (E-BRITE) XA704 (Revised)

Magnesium alloys
AZ31 AZ61 AZ63 AZ81 AZ92
ZK60

Nickel alloys
IN-792 5A (Revised) IN-100 (Revised) Incoloy 925 Inconel 601 Inconel 617
Inconel 625 Inconel 690 Inconel 706 Inconel 751 (Revised) Inconel 700 (Revised)
Inconel 600 (Revised) Inconel 718 (Revised) Inconel 713C (Revised) Inconel 713LC (Revised) Inconel MA 754
Inconel MA 6000 (Revised) Inconel X-750 LSHR disk alloy (Revised) M-252 (Revised) MAR-M200 (Revised)
MERL 76 (Revised) Monel 400 Monel K-500 Nickel 200 Nickel 201
Nickel (commercially pure) (Revised) Nickel TD Nimonic 75 Nimonic 105 (Revised) Nimonic 81 (Revised)
PM 1000 PWA 1480 (Revised) Refractaloy 26 (GH2026) (New) Udimet 500 (Revised) Udimet D-979 (Revised)
Waspaloy (Revised)

Polyesters
Selectron 44 polyester (Revised)

Precious metal & Rare earth alloys
Pt - 3 Au - 0.5 Rh (wt %) (Revised) Pt - 1 Au - 0.5 Rh (wt %) (Revised) Pt - 3 Au (wt %) (Revised) Pt - 1 Au (wt %) (Revised) Pt - 0.5 Rh (wt %) (Revised)

Refractory metal alloys
W - 15 Mo (wt %) (Revised) Zircaloy-2 (Revised)

Solders, Brazes, & Low melting alloys
63 Sn - 37 Pb (wt %) (Revised)

Titanium alloys
Ti - 4 Al - 4 Mn (wt %) (Revised) Ti - 4 Al - 3 Mo - 1 V (wt %) Ti - 8 Al - 2 Nb - 1 Mo - 1 V (wt %) Ti - 6 Al - 2 Sn - 4 Zr - 2 Mo (wt %) (Revised) Ti - 5 Al - 2.5 Sn (Grade 6)
Ti - 8 Al - 1 Ta (wt %) (Revised) Ti - 6 Al - 4 V (Revised) Ti - 7 Al - 12 Zr (wt %) (Revised) Ti - 16 V - 2.5 Al (wt %) (Revised) Ti Grade 2
Ti Grade 4 (Revised) Ti-140A (Ti - 2 Cr - 2 Fe - 2 Mo (wt %)) (Revised)

Tool steels
H13 (Revised) H11 (Revised)

m-PPE (modified polyphenylene ether)
XYRON 300H (New) XYRON 400H (New) XYRON 500H (New) XYRON 600H (New) XYRON 1000H (New)
XYRON 200H (New) XYRON 1951J (New) XYRON 540V (New) XYRON 200V (New) XYRON 640V (New)
XYRON 340V (New) XYRON 240W (New) XYRON 340W (New) XYRON 540Z (New) XYRON 440Z (New)
XYRON 340Z (New) XYRON 644Z (New) XYRON 240Z (New)


19-9 DL

    UTS    (N):    hot forged, 1 h at 1149 °C (2100 °F), air cooled, equalized at 649 °C (1200 °F), cold worked 12.5%, annealed 4 h at 649 °C (1200 °F), air cooled  ||  20 °C (68 °F) to 816 °C (1501 °F)
    UTS   (N*):    wrought, 1 h at 1149 °C (2100 °F), air cooled, reduced 15% at 649 °C (1200 °F), furnace cooled  ||  room temperature value
    UTS   (N*):    hot-rolled, 1 h at 649 °C (1200 °F), worked 20% at 649 °C (1200 °F), 1 h at 649 °C (1200 °F)  ||  room temperature value
    UTS   (N*):    as-rolled, stress relieved 1 h at 649 °C (1200 °F)  ||  room temperature value
    UTS   (N*):    forged at 1149 °C (2100 °F), solution treated 2 h at 1177 °C (2150 °F), water quenched, worked at 899 °C (1650 °F)  ||  room temperature value
    UTS   (N*):    forged disk, 1 h at 1149 °C (2100 °F), air cooled, worked at 704 °C (1300 °F) to 732 °C (1350 °F), stress relieved 4 h at 649 °C (1200 °F)  ||  room temperature value
    UTS   (N*):    forged disk, worked at 704 °C (1300 °F) to 732 °C (1350 °F), stress relieved 4 h at 649 °C (1200 °F)  ||  room temperature value
    UTS   (N*):    disk, forged at 1149 °C (2100 °F), 2 h at 1177 °C (2150 °F), water quenched, worked at 52 °C (125 °F), stress relieved 10 h at 649 °C (1200 °F), air cooled  ||  room temperature value
    UTS   (N*):    1 mm (0.0394 inch) sheet, annealed at 1038 °C (1900 °F)  ||  room temperature value
    YS    (N*):    hot-rolled, 1 h at 649 °C (1200 °F), worked 20% at 649 °C (1200 °F), 1 h at 649 °C (1200 °F)  ||  room temperature value
    YS    (N*):    as-rolled, stress relieved 1 h at 649 °C (1200 °F)  ||  room temperature value
    YS    (N*):    forged at 1149 °C (2100 °F), solution treated 2 h at 1177 °C (2150 °F), water quenched, worked at 899 °C (1650 °F)  ||  room temperature value
    YS    (N*):    disk, forged at 1149 °C (2100 °F), 2 h at 1177 °C (2150 °F), water quenched, worked at 52 °C (125 °F), stress relieved 10 h at 649 °C (1200 °F), air cooled  ||  room temperature value
    YS    (N*):    1 mm (0.0394 inch) sheet, annealed at 1038 °C (1900 °F)  ||  room temperature value
    %El    (N):    hot forged, 1 h at 1149 °C (2100 °F), air cooled, equalized at 649 °C (1200 °F), cold worked 12.5%, annealed 4 h at 649 °C (1200 °F), air cooled  ||  20 °C (68 °F) to 816 °C (1501 °F)
    %El   (N*):    wrought, 1 h at 1149 °C (2100 °F), air cooled, reduced 15% at 649 °C (1200 °F), furnace cooled  ||  room temperature value
    %El   (N*):    hot-rolled, 1 h at 649 °C (1200 °F), worked 20% at 649 °C (1200 °F), 1 h at 649 °C (1200 °F)  ||  room temperature value
    %El   (N*):    as-rolled, stress relieved 1 h at 649 °C (1200 °F)  ||  room temperature value
    %El   (N*):    forged at 1149 °C (2100 °F), solution treated 2 h at 1177 °C (2150 °F), water quenched, worked at 899 °C (1650 °F)  ||  room temperature value
    %El   (N*):    forged disk, 1 h at 1149 °C (2100 °F), air cooled, worked at 704 °C (1300 °F) to 732 °C (1350 °F), stress relieved 4 h at 649 °C (1200 °F)  ||  room temperature value
    %El   (N*):    forged disk, worked at 704 °C (1300 °F) to 732 °C (1350 °F), stress relieved 4 h at 649 °C (1200 °F)  ||  room temperature value
    %El   (N*):    disk, forged at 1149 °C (2100 °F), 2 h at 1177 °C (2150 °F), water quenched, worked at 52 °C (125 °F), stress relieved 10 h at 649 °C (1200 °F), air cooled  ||  room temperature value
    %El   (N*):    1 mm (0.0394 inch) sheet, annealed at 1038 °C (1900 °F)  ||  room temperature value
    SR     (N):    rolled bar stock, 0.5 h at 1232 °C (2250 °F), oil quenched, aged 50 h at 816 °C (1500 °F)  ||  tested at 732 °C (1350 °F)  ||  37 h to 650 h
    SR     (N):    rolled bar stock, 0.5 h at 1232 °C (2250 °F), oil quenched, aged 50 h at 816 °C (1500 °F)  ||  tested at 816 °C (1500 °F)  ||  2 h to 1,000 h
    SR     (N):    rolled bar stock, 0.5 h at 1232 °C (2250 °F), oil quenched, aged 50 h at 816 °C (1500 °F)  ||  Master curve (LMP)  ||  23.7 h to 27.2 h
    SR     (N):    rolled bar stock, as-rolled 50 h at 732 °C (1350 °F)  ||  tested at 732 °C (1350 °F)  ||  80 h to 650 h
    SR     (N):    wrought bar, 1 h at 1204 °C (2200 °F), water quenched, 4 h at 816 °C (1500 °F), furnace cool  ||  tested at 499 °C (930 °F)  ||  185 h to 770 h
    SR     (N):    wrought bar, 1 h at 1204 °C (2200 °F), water quenched, 4 h at 816 °C (1500 °F), furnace cool  ||  tested at 593 °C (1100 °F)  ||  63 h to 1,600 h
    SR     (N):    wrought bar, 1 h at 1204 °C (2200 °F), water quenched, 4 h at 816 °C (1500 °F), furnace cool  ||  tested at 816 °C (1500 °F)  ||  6 h to 153 h
    SR     (N):    wrought bar, 1 h at 1204 °C (2200 °F), water quenched, 4 h at 816 °C (1500 °F), furnace cool  ||  Master curve (LMP)  ||  22.6 h to 31.8 h
    SR     (N):    wrought, 1 h at 1149 °C (2100 °F), air cooled, aged 2 h at 760 °C (1400 °F), air cooled  ||  tested at 593 °C (1100 °F)  ||  300 h to 6,700 h
    SR     (N):    wrought, 1 h at 1149 °C (2100 °F), air cooled, aged 2 h at 760 °C (1400 °F), air cooled  ||  tested at 649 °C (1200 °F)  ||  45 h to 6,000 h
    SR     (N):    wrought, 1 h at 1149 °C (2100 °F), air cooled, aged 2 h at 760 °C (1400 °F), air cooled  ||  Master curve (LMP)  ||  29 h to 32.1 h
    SR     (N):    hot forged, 1 h at 1149 °C (2100 °F), air cooled, equalized at 649 °C (1200 °F), cold worked 12.5%, annealed 4 h at 649 °C (1200 °F), air cooled  ||  tested at 649 °C (1200 °F)  ||  55 h to 380 h
    SR     (N):    hot forged, 1 h at 1149 °C (2100 °F), air cooled, equalized at 649 °C (1200 °F), cold worked 12.5%, annealed 4 h at 649 °C (1200 °F), air cooled  ||  tested at 816 °C (1500 °F)  ||  20 h to 305 h
    SR     (N):    hot forged, 1 h at 1149 °C (2100 °F), air cooled, equalized at 649 °C (1200 °F), cold worked 12.5%, annealed 4 h at 649 °C (1200 °F), air cooled  ||  Master curve (LMP)  ||  10.8 h to 13.6 h
    SR     (N):    wrought, 1 h at 1149 °C (2100 °F), air cooled, reduced 15% at 649 °C (1200 °F), furnace cooled  ||  tested at 593 °C (1100 °F)  ||  520 h to 6,000 h
    SR     (N):    wrought, 1 h at 1149 °C (2100 °F), air cooled, reduced 15% at 649 °C (1200 °F), furnace cooled  ||  tested at 649 °C (1200 °F)  ||  27 h to 6,300 h
    SR     (N):    wrought, 1 h at 1149 °C (2100 °F), air cooled, reduced 15% at 649 °C (1200 °F), furnace cooled  ||  Master curve (LMP)  ||  17.9 h to 20.1 h
    SR     (N):    hot-rolled, 1 h at 649 °C (1200 °F), worked 20% at 649 °C (1200 °F), 1 h at 649 °C (1200 °F)  ||  tested at 649 °C (1200 °F)  ||  35 h to 1,800 h
    SR     (N):    as-rolled, stress relieved 1 h at 649 °C (1200 °F)  ||  tested at 649 °C (1200 °F)  ||  67 h to 1,200 h
    SR     (N):    forged at 1149 °C (2100 °F), solution treated 2 h at 1177 °C (2150 °F), water quenched, worked at 899 °C (1650 °F)  ||  tested at 649 °C (1200 °F)  ||  30 h to 830 h
    SR     (N):    forged disk, 1 h at 1149 °C (2100 °F), air cooled, worked at 704 °C (1300 °F) to 732 °C (1350 °F), stress relieved 4 h at 649 °C (1200 °F)  ||  tested at 649 °C (1200 °F)  ||  33 h to 1,500 h
    SR     (N):    forged disk, 1 h at 1149 °C (2100 °F), air cooled, worked at 704 °C (1300 °F) to 732 °C (1350 °F), stress relieved 4 h at 649 °C (1200 °F)  ||  tested at 732 °C (1350 °F)  ||  60 h to 350 h
    SR     (N):    forged disk, 1 h at 1149 °C (2100 °F), air cooled, worked at 704 °C (1300 °F) to 732 °C (1350 °F), stress relieved 4 h at 649 °C (1200 °F)  ||  Master curve (LMP)  ||  29.1 h to 32.7 h
    SR     (N):    forged disk, worked at 704 °C (1300 °F) to 732 °C (1350 °F), stress relieved 4 h at 649 °C (1200 °F)  ||  tested at 649 °C (1200 °F)  ||  25 h to 1,000 h
    SR     (N):    forged disk, worked at 704 °C (1300 °F) to 732 °C (1350 °F), stress relieved 4 h at 649 °C (1200 °F)  ||  tested at 732 °C (1350 °F)  ||  37 h to 605 h
    SR     (N):    forged disk, worked at 704 °C (1300 °F) to 732 °C (1350 °F), stress relieved 4 h at 649 °C (1200 °F)  ||  Master curve (LMP)  ||  17.9 h to 20.9 h
    SR     (N):    disk, forged at 1149 °C (2100 °F), 2 h at 1177 °C (2150 °F), water quenched, worked at 52 °C (125 °F), stress relieved 10 h at 649 °C (1200 °F), air cooled  ||  tested at 649 °C (1200 °F)  ||  33 h to 1,900 h
    SR     (N):    wrought sheet, 8 minutes at 982 °C (1800 °F), air cooled  ||  tested at 649 °C (1200 °F)  ||  2 h to 700 h
    SR     (N):    wrought sheet, 8 minutes at 982 °C (1800 °F), air cooled  ||  tested at 816 °C (1500 °F)  ||  6 h to 190 h
    SR     (N):    wrought sheet, 8 minutes at 982 °C (1800 °F), air cooled  ||  Master curve (LMP)  ||  23.4 h to 29.7 h
    SR     (N):    1 mm (0.0394 inch) sheet, annealed at 1038 °C (1900 °F)  ||  tested at 649 °C (1200 °F)  ||  3.5 h to 90 h
    SR     (N):    1 mm (0.0394 inch) sheet, annealed at 1038 °C (1900 °F)  ||  tested at 816 °C (1500 °F)  ||  10 h to 95 h
    SR     (N):    1 mm (0.0394 inch) sheet, annealed at 1038 °C (1900 °F)  ||  tested at 927 °C (1700 °F)  ||  3 h to 30 h
    SR     (N):    1 mm (0.0394 inch) sheet, annealed at 1038 °C (1900 °F)  ||  tested at 1038 °C (1900 °F)  ||  2 h to 7 h
    SR     (N):    1 mm (0.0394 inch) sheet, annealed at 1038 °C (1900 °F)  ||  Master curve (LMP)  ||  13.5 h to 19.3 h
    SR     (N):    wrought 6.35 mm (0.25 inch) plate, annealed at 816 °C (1500 °F)  ||  tested at 732 °C (1350 °F)  ||  13 h to 400 h
    SR     (N):    precision cast  ||  tested at 593 °C (1100 °F)  ||  70 h to 2,800 h
    SR     (N):    0.75 h at 1232 °C (2250 °F), water quenched, aged 50 h at 816 °C (1500 °F)  ||  tested at 816 °C (1500 °F)  ||  17 h to 860 h
    CRR    (N):    rolled bar stock, 0.5 h at 1232 °C (2250 °F), oil quenched, aged 50 h at 816 °C (1500 °F)  ||  tested at 732 °C (1350 °F)  ||  9 x 10-11/s to 3.4 x 10-7/s
    CRR    (N):    rolled bar stock, 0.5 h at 1232 °C (2250 °F), oil quenched, aged 50 h at 816 °C (1500 °F)  ||  tested at 816 °C (1500 °F)  ||  1 x 10-10/s to 3 x 10-5/s
    CRR    (N):    rolled bar stock, as-rolled 50 h at 732 °C (1350 °F)  ||  tested at 732 °C (1350 °F)  ||  1.5 x 10-9/s to 2 x 10-7/s
    CRR    (N):    rolled bar stock, 0.5 h at 1232 °C (2250 °F), water quenched, aged 50 h at 732 °C (1350 °F)  ||  tested at 732 °C (1350 °F)  ||  2 x 10-10/s to 4.2 x 10-10/s
    CRR    (N):    wrought, 1 h at 1149 °C (2100 °F), air cooled, aged 2 h at 760 °C (1400 °F), air cooled  ||  tested at 649 °C (1200 °F)  ||  3.5 x 10-11/s to 1.4 x 10-10/s
    CRR    (N):    wrought, 1 h at 1149 °C (2100 °F), air cooled, aged 2 h at 760 °C (1400 °F), air cooled  ||  tested at 816 °C (1500 °F)  ||  3 x 10-11/s to 1.2 x 10-9/s
    CRR    (N):    wrought, 1 h at 1149 °C (2100 °F), air cooled, reduced 15% at 649 °C (1200 °F), furnace cooled  ||  tested at 649 °C (1200 °F)  ||  1.1 x 10-10/s to 2.3 x 10-10/s
    CRR    (N):    hot-rolled, 1 h at 649 °C (1200 °F), worked 20% at 649 °C (1200 °F), 1 h at 649 °C (1200 °F)  ||  tested at 649 °C (1200 °F)  ||  2.4 x 10-11/s to 9 x 10-10/s
    CRR    (N):    0.75 h at 1232 °C (2250 °F), water quenched, aged 50 h at 816 °C (1500 °F)  ||  tested at 816 °C (1500 °F)  ||  2 x 10-9/s to 8.5 x 10-9/s

return to listing


19-9 DX

    CRS    (R):    0.1% plastic strain, sheet, hot-rolled, annealed at 982 °C (1800 °F), cold-rolled  ||  Master curve (LMP)  ||  16.5 h to 21.2 h
    CRS    (R):    0.2% plastic strain, sheet, hot-rolled, annealed at 982 °C (1800 °F), cold-rolled  ||  Master curve (LMP)  ||  17.1 h to 25.1 h
    CRS    (R):    0.3% plastic strain, sheet, hot-rolled, annealed at 982 °C (1800 °F), cold-rolled  ||  Master curve (LMP)  ||  15.8 h to 23.2 h
    CRS    (R):    0.5% plastic strain, sheet, hot-rolled, annealed at 982 °C (1800 °F), cold-rolled  ||  Master curve (LMP)  ||  16.1 h to 23.7 h
    CRS    (R):    1% plastic strain, sheet, hot-rolled, annealed at 982 °C (1800 °F), cold-rolled  ||  Master curve (LMP)  ||  17.5 h to 25.2 h
    CRS    (R):    2% plastic strain, sheet, hot-rolled, annealed at 982 °C (1800 °F), cold-rolled  ||  Master curve (LMP)  ||  21.4 h to 29.1 h

return to listing


17-7 PH

    FEN    (N):    RH 950  ||  tested at 21 °C (70 °F), R = -1, flexure, maximum strain  ||  8.6 x 103 cycles to 6.6 x 106 cycles
    FEN    (N):    RH 950  ||  tested at -79 °C (-110 °F), R = -1, flexure, maximum strain  ||  1.3 x 104 cycles to 1 x 106 cycles
    FEN    (N):    RH 950  ||  tested at -195.6 °C (-320 °F), R = -1, flexure, maximum strain  ||  1.6 x 104 cycles to 1 x 106 cycles
    FEN    (N):    RH 950  ||  tested at -252.8 °C (-423 °F), R = -1, flexure, maximum strain  ||  6.7 x 103 cycles to 1 x 106 cycles

return to listing


17-4 PH

    FSN    (R):    H1150, low cycle  ||  tested at 20 °C (68 °F), R = -1, maximum stress  ||  3 x 104 cycles to 9 x 107 cycles

return to listing


16-25-6 (AISI 650)

    UTS   (N*):    25.4 mm (1 inch) forged bar, 2 h at 1182 °C (2160 °F), water quenched  ||  room temperature value  ||  room temperature value
    UTS   (N*):    wrought, 20 minutes at 1177 °C (2150 °F), water quenched, 12 h at 732 °C (1350 °F), furnace cooled  ||  room temperature value
    UTS   (N*):    wrought, 1177 °C (2150 °F), water quenched, and drawn  ||  room temperature value
    UTS   (N*):    hot forged, 15% reduction at 732 °C (1350 °F), 4 h at 649 °C (1200 °F), air cooled  ||  room temperature value
    UTS   (N*):    wrought, 1 h 1149 °C (2100 °F), air cooled, worked 20% at 649 °C (1200 °F), 8 h at 649 °C (1200 °F), air cooled  ||  room temperature value
    UTS   (N*):    hot-rolled, worked 649 °C (1200 °F) to 677 °C (1250 °F)  ||  room temperature value
    UTS   (N*):    as-forged 368 mm (14.5 inch) disk  ||  tangential direction  ||  room temperature value
    UTS   (N*):    as-forged 368 mm (14.5 inch) disk  ||  radial direction  ||  room temperature value
    UTS   (N*):    as-forged 397 mm x 133 mm (15.625 inch x 5.25 inch) disk  ||  tangential direction  ||  room temperature value
    UTS   (N*):    as-forged 397 mm x 133 mm (15.625 inch x 5.25 inch) disk  ||  radial direction  ||  room temperature value
    UTS    (N):    hot-rolled, annealed at 1066 °C (1950 °F), cold reduced 1.59 mm (0.0625 inch) sheet  ||  20 °C (68 °F) to 982 °C (1799 °F)
    YS    (N*):    25.4 mm (1 inch) forged bar, 2 h at 1182 °C (2160 °F), water quenched  ||  room temperature value  ||  room temperature value
    YS    (N*):    wrought, 1 h 1149 °C (2100 °F), air cooled, worked 20% at 649 °C (1200 °F), 8 h at 649 °C (1200 °F), air cooled  ||  room temperature value
    YS    (N*):    as-forged 368 mm (14.5 inch) disk  ||  tangential direction  ||  room temperature value
    YS    (N*):    as-forged 368 mm (14.5 inch) disk  ||  radial direction  ||  room temperature value
    YS    (N*):    as-forged 397 mm x 133 mm (15.625 inch x 5.25 inch) disk  ||  tangential direction  ||  room temperature value
    YS    (N*):    as-forged 397 mm x 133 mm (15.625 inch x 5.25 inch) disk  ||  radial direction  ||  room temperature value
    YS     (N):    hot-rolled, annealed at 1066 °C (1950 °F), cold reduced 1.59 mm (0.0625 inch) sheet  ||  20 °C (68 °F) to 982 °C (1799 °F)
    %El   (N*):    25.4 mm (1 inch) forged bar, 2 h at 1182 °C (2160 °F), water quenched  ||  room temperature value  ||  room temperature value
    %El   (N*):    wrought, 20 minutes at 1177 °C (2150 °F), water quenched, 12 h at 732 °C (1350 °F), furnace cooled  ||  room temperature value
    %El   (N*):    wrought, 1177 °C (2150 °F), water quenched, and drawn  ||  room temperature value
    %El   (N*):    hot forged, 15% reduction at 732 °C (1350 °F), 4 h at 649 °C (1200 °F), air cooled  ||  room temperature value
    %El   (N*):    wrought, 1 h 1149 °C (2100 °F), air cooled, worked 20% at 649 °C (1200 °F), 8 h at 649 °C (1200 °F), air cooled  ||  room temperature value
    %El   (N*):    hot-rolled, worked 649 °C (1200 °F) to 677 °C (1250 °F)  ||  room temperature value
    %El   (N*):    as-forged 368 mm (14.5 inch) disk  ||  tangential direction  ||  room temperature value
    %El   (N*):    as-forged 368 mm (14.5 inch) disk  ||  radial direction  ||  room temperature value
    %El   (N*):    as-forged 397 mm x 133 mm (15.625 inch x 5.25 inch) disk  ||  tangential direction  ||  room temperature value
    %El   (N*):    as-forged 397 mm x 133 mm (15.625 inch x 5.25 inch) disk  ||  radial direction  ||  room temperature value
    %El    (N):    hot-rolled, annealed at 1066 °C (1950 °F), cold reduced 1.59 mm (0.0625 inch) sheet  ||  20 °C (68 °F) to 982 °C (1799 °F)
    SR     (N):    25.4 mm (1 inch) forged bar, 2 h at 1182 °C (2160 °F), water quenched  ||  tested at 649 °C (1200 °F)  ||  19 h to 935 h
    SR     (N):    25.4 mm (1 inch) forged bar, 2 h at 1182 °C (2160 °F), water quenched  ||  tested at 732 °C (1350 °F)  ||  30 h to 510 h
    SR     (N):    19 mm (0.75 inch) bar, 0.5 h at 843 °C (1550 °F), 0.75 h at 1177 °C (2150 °F), water quenched, aged 50 h at 816 °C (1500 °F)  ||  tested at 816 °C (1500 °F)  ||  5 h to 250 h
    SR     (N):    19 mm (0.75 inch) bar, 0.5 h at 843 °C (1550 °F), 0.75 h at 1177 °C (2150 °F), air cooled, aged 50 h at 816 °C (1500 °F)  ||  tested at 816 °C (1500 °F)  ||  7 h to 490 h
    SR     (N):    wrought, 20 minutes at 1177 °C (2150 °F), water quenched, 12 h at 732 °C (1350 °F), furnace cooled  ||  tested at 593 °C (1100 °F)  ||  53 h to 2,000 h
    SR     (N):    wrought, 20 minutes at 1177 °C (2150 °F), water quenched, 12 h at 732 °C (1350 °F), furnace cooled  ||  tested at 649 °C (1200 °F)  ||  15 h to 1,100 h
    SR     (N):    wrought, 20 minutes at 1177 °C (2150 °F), water quenched, 12 h at 732 °C (1350 °F), furnace cooled  ||  Master curve (LMP)  ||  26.6 h to 29.5 h
    SR     (N):    wrought, 1177 °C (2150 °F), water quenched, and drawn  ||  tested at 649 °C (1200 °F)  ||  15 h to 2,200 h
    SR     (N):    hot-rolled, 593 °C (1100 °F), air cooled  ||  tested at 538 °C (1000 °F)  ||  600 h to 7,600 h
