
|
DLL = Linear thermal expansion (ΔL/L) |
MTE = Mean coefficient of thermal expansion |
CTE = Coefficient of thermal expansion |
D = Density |
AV = Apparent viscosity | |
|
TC = Thermal conductivity |
SH = Specific heat |
HC = Heat capacity |
TD = Thermal diffusivity |
SV = Specific volume | |
|
RHO = Electrical resistivity |
SIGMA = Electrical conductivity |
SRHO = Surface electrical resistivity |
Vis = Viscosity |
FS = Flexural strength | |
|
E = Elastic/Young's modulus |
G = Shear modulus |
v = Poisson's ratio |
K = Bulk modulus |
FM = Flexural modulus | |
|
SSC = True stress-strain curve (tension) |
SSCC = True stress-strain curve (compression) |
HE = Hemispherical total emissivity |
NE = Normal total emissivity |
ESSC = Engineering stress-strain curve (tension) | |
|
UTS = Tensile strength |
YS = Yield strength (tension) |
UCS = Compressive strength |
YSC = Yield strength (compression) |
%El = Elongation | |
|
FSN = Fatigue S-N curve |
FEN = Fatigue ε-N curve |
SR = Stress rupture |
CRS = Creep strength |
ESSCC = Engineering stress-strain curve (compression) | |
|
RPB = Relative permeability |
AP = Absolute permeability |
BH = B-H curve |
HB = H-B curve |
CRM = Creep modulus | |
|
DCRPT = Relative permittivity |
DF = Dissipation factor |
CL = Core loss |
EP = Exciting Power |
IC = Isochronous creep | |
|
RIW = Refractive index vs λ |
RIT = Refractive index vs T |
TWL = Transmission vs λ |
ST = Surface tension |
CRR = Stress vs Creep rate | |
|
S = Seebeck coefficient |
VP = Vapor pressure |
| 2020 | 2090 | 5083 | 5251 | 7075 |
| 8090 | 2091 (New) | 46 Al - 33 Cu - 21 Zn (wt%) | Al - 3 Li - 1.25 Mn (wt %) (11 a/o Li) (New) | Al - 0.6 Li (wt %) (2.3 a/o Li) |
| Al - 2.5 Li (wt %) (9 a/o Li) (New) | Al - 2.1 Li (wt %) (7.7 a/o Li) (Revised) | Al - 0.22 Mn (at %) (New) | Al - 0.35 Mn (at %) (New) | Al - 0.5 Mn (at %) (New) |
| Al - 1 Mn (at %) (New) | Al - 2 Mn (at %) (New) | Al - 0.062 Mn (at %) (New) | Al - 6 Zn - 2 Mg - 0.5 Ni - 0.3 Fe (wt %) | Al - 5 Zn - 3 Mg - 0.1 Zr (wt %) (New) |
| Al - 20 Zn (wt %) (New) | Al - 40 Zn (wt %) (New) |
| AlB2 | CoB | Co2B | Fe2B | FeB |
| MgB4 | MnB | Mn2B | Mn3B4 | NiB |
| Ni2B | Ni3B | TiB | V3B4 | VB |
| V2B3 | V3B2 |
| MgC2 | Mg2C3 | Mn23C6 | Mn3C | Mn7C3 |
| MoC | Nb4C3 | Ni3C | SrC2 |
| Graphite AXF-5Q | Graphite MPG-6 |
| EuFeO3 | EuPd2As2 | GaFeO3 (Sm doped) | LaCrO3 (Ca & Sr doped) | LaFeO3 |
| LaRhO3 | LiIn | Mn3CuN | NdCoO3 |
| Antimony | Arsenic | Barium (Revised) | Bismuth (Revised) | Cadmium (Revised) |
| Caesium | Calcium | Chromium (Revised) | Europium | Gadolinium (Revised) |
| Gallium (Revised) | Gold | Hafnium | Holmium (Revised) | Indium (Revised) |
| Iron | Lanthanum (Revised) | Lead (Revised) | Lithium (Revised) | Magnesium (Revised) |
| Mercury | Molybdenum (Revised) | Neodymium (Revised) | Nickel (Revised) | Niobium (Revised) |
| Palladium (Revised) | Praseodymium | Rubidium | Samarium | Strontium |
| Tantalum (Revised) | Terbium (Revised) | Thorium (Revised) | Titanium (Revised) | Tungsten (Revised) |
| Vanadium (Revised) | Ytterbium | Yttrium | Zinc | Zirconium (Revised) |
| Cheddar cheese |
| GdNiH3.2 (New) | Pd - H (New) | SrH2 | ThH2 |
| AZ91 | Mg - 79 Ca (wt %) (New) | Mg - 4 Li - 5 Al (wt %) | Mg - 4 Li - 3 Al (wt %) | Mg - 21 Li (at %) |
| Mg - 25 Li (at %) | Mg - 30 Li (at %) | Mg - 12.7 Li (at %) | Mg - 32 Li (at %) (New) | Mg - 1 Si (wt %) |
| ZK60 |
| Ca - 40 Al - 10 Ga (at %) (New) | Ca - 40 Al - 20 Ga (at %) (New) | Ca - 30 Al (at %) (New) | Ca - 33 Al (at %) (New) | Ca - 40 Al (at %) (New) |
| Ca - 45 Al (at %) (New) | Ca - 20 Al (at %) (New) | Ca - 25 Al (at %) (New) | Co80P20 (New) | Co77P23 (New) |
| Co76P24 (New) | Cu60Hf40 (New) | Cu43Ti57 (New) | Cu66Ti34 (New) | Cu55Ti45 (New) |
| Cu45Zr55 (New) | Cu27.5Zr72.5 (New) | Cu60Zr40 (New) | Cu50Zr50 (New) | Cu50Zr40Fe10 (New) |
| (Fe1-xCox)90Zr10 (New) | Fe32Ni36Cr14P12B6 (New) | Fe40Ni40P14B8 (New) | (Fe1-xNix)90Zr10 (New) | Fe79P21 (New) |
| La - 18 Al (at %) (New) | La - 20 Al (at %) (New) | La - 25 Al (at %) (New) | La - 28 Al (at %) (New) | Mg - 30 Zn (at %) |
| Mg - 25 Zn (at %) (New) | Mg - 20 Zn (at %) (New) | Mg - 33 Zn (at %) (New) | Mg - 35 Zn (at %) (New) | Ni0.595Nb0.405 |
| Ni65Nb35 (New) | Ni66Nb34 (New) | Ni64Zr36 (New) | Ni37Zr63 (New) | Ni24Zr76 (New) |
| Pd80Si20 (New) | Rh60B32Si8 (New) | Rh65B27Si8 (New) | Rh70B22Si8 (New) | Ti50Be40Zr10 (New) |
| Zr0.8Fe0.2 (New) | Zr64Ni36 |
| CrN | Cr2N | Fe2N | Fe4N | Mn3N2 |
| Nd2AlO3N | Sr2TaO3N | Ta2N | ThN | Th3N4 |
| VN | Zn3N2 |
| C4F9OCH3 (Novec 71000) (New) | C10H16 (alpha-pinene) (New) | C10H16 (beta-pinene) (New) | C2H6 (ethane) (Revised) | C2H2F4 (HFC-134a) |
| C3H2F6 (HFC-236ea) | C10H16O (limonene oxide) (New) |
| Pr6O11 | Ti3O5 |
| 3.33 CaCl2 - 6.67 NaCl - 90 H2O (wt %) (New) | 5 CaCl2 - 10 NaCl - 85 H2O (wt %) (New) | 6.67 CaCl2 - 13.33 NaCl - 80 H2O (wt %) (New) | 1.67 CaCl2 - 3.33 NaCl - 95 H2O (wt %) (New) |
| 28.9 KF - 71.1 LiF (mol %) (New) | 48.8 KF - 51.2 LiF (mol %) (New) |
| LiBr | NaBr | NaCl (Revised) | PaBr4 | PaCl4 |
| PaCl5 | TiBr3 | TlCl |
| CaF2 (Revised) | NaF | NpF3 | PbF2 | TiI3 |
| CoS2 | Co3S4 | CrS | DyS1.48 (New) | GdS1.48 (New) |
| InS | MnS2 | Mo2S3 | Ni3S4 | NiS2 |
| OsS2 | Pd4S | PtS2 | PtS | ThS2 |
| ThS | TiS |
| 2 CaCl2 - 4 MgCl2 - 4 NaCl - 90 H2O (wt %) (New) | 5 CaCl2 - 5 MgCl2 - 5 NaCl - 85 H2O (wt %) (New) | 5 CaCl2 - 5 MgCl2 - 10 NaCl - 80 H2O (wt %) (New) | 1 CaCl2 - 2 MgCl2 - 2 NaCl - 95 H2O (wt %) (New) |
| AlOCl | Cd3As2 | CdS | Co3Se4 | CrGe |
| Cr11Ge19 | CrSb2 | Cu1.8Mo6S8 (New) | Cu1.8Mo6Se8 (New) | Cu1.8Mo6S5Se3 (New) |
| Cu1.8Mo6S4Se4 (New) | Cu1.8Mo6S3Se5 (New) | Cu1.8Mo6S2Se6 (New) | Cu1.8Mo6SSe7 (New) | Cu1.8Mo6S7Se (New) |
| Cu1.8Mo6S6Se2 (New) | Cu1.8Mo6S4Te4 (New) | Cu1.8Mo6S7Te (New) | Cu1.8Mo6S6Te2 (New) | Cu1.8Mo6S5Te3 (New) |
| EuP | EuTe | FeSb2 | FeSe | FeTe2 |
| GaAs | GaP (Revised) | Ga2Se3 | GaTe | GdP |
| GeAs | GeSe2 | HgCr2Se4 (Revised) | InAs | InSe (Mn doped) |
| InTe | Mn3P | MnP | Mn2P | MnSe |
| Mo3P | Mo3Se4 | Mo3Te4 | NiSe2 | NiTe |
| PdTe2 | RuSe2 | RuTe2 | SnS2 | SnSe2 |
| TlSe | YbRh1.4Sn4.6 (New) | ZnS (Revised) | ZnSb | ZrTe2 |
| Cr3Si | Cr5Si3 | CrSi | Fe1.8Mn1.2Si (New) | Fe1.4Mn1.6Si (New) |
| Fe2.4Mn0.6Si (New) | Fe2.2Mn0.8Si (New) | Fe2MnSi (New) | FeSi2 | Fe3Si (Revised) |
| MnSi | Mn3Si | Mn5Si3 | Mo3Si | MoSi2 |
| Nb5Si3 | NdFe2Si2 | Ni2Si | NiSi | Pr5Si3 |
| WSi2 | W5Si3 | Y3RhSi3 | Y3Rh2Si3 |
| DOWSIL 550 fluid (Revised) |
| AgTl3Te2 | AuSe | Bi2Te2S | CaCu3Ti4O12 | CaZn2Sb2 |
| CeRu4Sn6 | CsCaBi (New) | CuFeS2 | Cu5FeS4 | EuZn2Sb2 |
| Fe2TiSn | Fe2VAl | Fe2V1-xAl1+x | GdxDy1-xS1.5 (New) | HfNiSn |
| KCaBi (New) | MgAgSb | MnTe | NdFe4Sb12 | PbTe (Revised) |
| PtSb2 (Te doped) | RbCaBi (New) | RuGa3 | Ru25Ga75-xZnx | Sr2IrO4 |
| TlBiTe2 | Tl3GeTe3 | TlInTe2 | TlSbTe2 | Zn - 40 Sb (at %) (New) |
| Zn - 43 Sb (at %) (New) | Zn - 50 Sb (at %) (New) | Zn - 60 Sb (at %) (New) | Zn - 70 Sb (at %) (New) | Zn - 80 Sb (at %) (New) |
| Zn - 90 Sb (at %) (New) | Zn - 10 Sb (at %) (New) | Zn - 20 Sb (at %) (New) | Zn - 30 Sb (at %) (New) | ZnSb (Cd, Pb, & Sn doped) |
| Zn4Sb3 (Zn13Sb10) (Na & Mg doped) |
| Ti - 33 Al - 3 Mn (wt %) (New) | Ti - 6 Al - 2 Sn - 4 Zr - 6 Mo (wt %) | Ti - 33 Al - 5 Zr (wt %) (New) | Ti - 33.5 Al (wt %) (New) | Ti - 0.3 Mo - 0.8 Ni (Grade 12) (Revised) |
| Ti - 0.05 Pd (Grade 17) (Revised) | Ti - 0.15 Pd (Grade 11) (Revised) | Ti - 0.15 Pd (Grade 7) (Revised) | Ti - 0.05 Pd (Grade 16) (Revised) | Ti - 0.1 Ru (Grade 27) (Revised) |
| Ti - 0.1 Ru (Grade 26) (Revised) | Ti - 40 V (wt %) | Ti - 13 V (wt %) | Ti - 26 V (wt %) | Ti - 30 V (wt %) |
| Ti - 32 V (wt %) | Ti Grade 4 (Revised) | Ti Grade 1 (Revised) | Ti Grade 2 (Revised) | Ti Grade 3 (Revised) |
| Timetal 685 |
| T6 (New) |
1018
SSCC (N): 0.25/s || tested at 900 °C (1652 °F) || 0 to 1.7 mm/mm strain
SSCC (N): 0.25/s || tested at 1000 °C (1832 °F) || 0 to 1.56 mm/mm strain
SSCC (N): 0.25/s || tested at 1100 °C (2012 °F) || 0 to 2 mm/mm strain
SSCC (N): 2.5/s || tested at 900 °C (1652 °F) || 0 to 1.67 mm/mm strain
SSCC (N): 2.5/s || tested at 1000 °C (1832 °F) || 0 to 1.5 mm/mm strain
SSCC (N): 2.5/s || tested at 1100 °C (2012 °F) || 0 to 1.9 mm/mm strain
SSCC (N): 25/s || tested at 900 °C (1652 °F) || 0 to 1.5 mm/mm strain
SSCC (N): 25/s || tested at 1000 °C (1832 °F) || 0 to 1.65 mm/mm strain
SSCC (N): 25/s || tested at 1100 °C (2012 °F) || 0 to 1.7 mm/mm strain
return to listing
1045
UTS (N*): quenched & tempered || as-quenched, 719 BHN || room temperature value
UTS (N*): quenched & tempered || tempered at 182 °C (360 °F), 630 BHN || room temperature value
UTS (N*): quenched & tempered || tempered at 260 °C (500 °F), 555 BHN || room temperature value
UTS (N*): quenched & tempered || tempered at 316 °C (600 °F), 488 BHN || room temperature value
UTS (N*): quenched & tempered || tempered at 382 °C (720 °F), 416 BHN || room temperature value
YS (N*): quenched & tempered || as-quenched, 719 BHN || room temperature value
YS (N*): quenched & tempered || tempered at 182 °C (360 °F), 630 BHN || room temperature value
YS (N*): quenched & tempered || tempered at 260 °C (500 °F), 555 BHN || room temperature value
YS (N*): quenched & tempered || tempered at 316 °C (600 °F), 488 BHN || room temperature value
YS (N*): quenched & tempered || tempered at 382 °C (720 °F), 416 BHN || room temperature value
%El (N*): quenched & tempered || as-quenched, 719 BHN || room temperature value
%El (N*): quenched & tempered || tempered at 182 °C (360 °F), 630 BHN || room temperature value
%El (N*): quenched & tempered || tempered at 260 °C (500 °F), 555 BHN || room temperature value
%El (N*): quenched & tempered || tempered at 316 °C (600 °F), 488 BHN || room temperature value
%El (N*): quenched & tempered || tempered at 382 °C (720 °F), 416 BHN || room temperature value
FSN (N): normalized || tested at 20 °C (68 °F), R = -1, axial, 80 Hz, stress amplitude || 1 x 105 cycles to 5 x 105 cycles
FSN (N): normalized || tested at 20 °C (68 °F), R = -1, axial, 260 Hz, stress amplitude || 5 x 104 cycles to 2 x 106 cycles
FSN (N): quenched & tempered || tested at 20 °C (68 °F), R = -1, axial, as-quenched, 719 BHN, stress amplitude || 1 cycles to 3 x 105 cycles
FSN (N): quenched & tempered || tested at 20 °C (68 °F), R = -1, axial, tempered at 182 °C (360 °F), 630 BHN, stress amplitude || 1 cycles to 5 x 105 cycles
FSN (N): quenched & tempered || tested at 20 °C (68 °F), R = -1, axial, tempered at 260 °C (500 °F), 555 BHN, stress amplitude || 1 cycles to 2 x 103 cycles
FSN (N): quenched & tempered || tested at 20 °C (68 °F), R = -1, axial, tempered at 316 °C (600 °F), 488 BHN, stress amplitude || 1 cycles to 1.5 x 104 cycles
FSN (N): quenched & tempered || tested at 20 °C (68 °F), R = -1, axial, tempered at 382 °C (720 °F), 416 BHN, stress amplitude || 1 cycles to 2.3 x 104 cycles
return to listing
1065
SH (N): solid || 20 °C (68 °F) to 675 °C (1247 °F)
TD (N): solid || 20 °C (68 °F) to 675 °C (1247 °F)
return to listing
1075
SH (N): solid || 20 °C (68 °F) to 675 °C (1247 °F)
TD (N): solid || 20 °C (68 °F) to 675 °C (1247 °F)
return to listing
301
FSN (N): annealed || tested at 20 °C (68 °F), R = -1, axial, stress amplitude || 2.8 x 103 cycles to 1.5 x 106 cycles
FSN (N): annealed || tested at 20 °C (68 °F), R = -1, axial, 10% pre-strain, stress amplitude || 4.2 x 103 cycles to 1.6 x 106 cycles
FEN (N): annealed || tested at 20 °C (68 °F), R = -1, axial, 0.04/s, total strain amplitude || 2.8 x 103 cycles to 1.5 x 106 cycles
FEN (N): annealed || tested at 20 °C (68 °F), R = -1, axial, 0.04/s, plastic strain amplitude || 2.8 x 103 cycles to 1.5 x 106 cycles
FEN (N): annealed || tested at 20 °C (68 °F), R = -1, axial, 0.04/s, elastic strain amplitude || 2.8 x 103 cycles to 1.5 x 106 cycles
FEN (N): annealed || tested at 20 °C (68 °F), R = -1, axial, 0.04/s, 10% pre-strain, total strain amplitude || 4.2 x 103 cycles to 1.6 x 106 cycles
FEN (N): annealed || tested at 20 °C (68 °F), R = -1, axial, 0.04/s, 10% pre-strain, plastic strain amplitude || 4.2 x 103 cycles to 1.6 x 106 cycles
FEN (N): annealed || tested at 20 °C (68 °F), R = -1, axial, 0.04/s, 10% pre-strain, elastic strain amplitude || 4.2 x 103 cycles to 1.6 x 106 cycles
return to listing
316
UTS (N*): effect of aging time on room temperature value || as-received, not aged || room temperature value
UTS (N*): effect of aging time on room temperature value || aged 19 h at 700 °C (1292 °F) || room temperature value
UTS (N*): effect of aging time on room temperature value || aged 161 h at 700 °C (1292 °F) || room temperature value
UTS (N*): effect of aging time on room temperature value || aged 1068 h at 700 °C (1292 °F) || room temperature value
UTS (N*): effect of aging time on room temperature value || aged 4380 h at 700 °C (1292 °F) || room temperature value
YS (N*): effect of aging time on room temperature value || as-received, not aged || room temperature value
YS (N*): effect of aging time on room temperature value || aged 19 h at 700 °C (1292 °F) || room temperature value
YS (N*): effect of aging time on room temperature value || aged 161 h at 700 °C (1292 °F) || room temperature value
YS (N*): effect of aging time on room temperature value || aged 1068 h at 700 °C (1292 °F) || room temperature value
YS (N*): effect of aging time on room temperature value || aged 4380 h at 700 °C (1292 °F) || room temperature value
%El (N*): effect of aging time on room temperature value || as-received, not aged || room temperature value
%El (N*): effect of aging time on room temperature value || aged 19 h at 700 °C (1292 °F) || room temperature value
%El (N*): effect of aging time on room temperature value || aged 161 h at 700 °C (1292 °F) || room temperature value
%El (N*): effect of aging time on room temperature value || aged 1068 h at 700 °C (1292 °F) || room temperature value
%El (N*): effect of aging time on room temperature value || aged 4380 h at 700 °C (1292 °F) || room temperature value
return to listing
2205
FSN (N): annealed || tested at 20 °C (68 °F), R = -1, axial, stress amplitude || 1.1 x 104 cycles to 1.9 x 106 cycles
FEN (N): annealed || tested at 20 °C (68 °F), R = -1, axial, 0.04/s, total strain amplitude || 1.1 x 104 cycles to 1.9 x 106 cycles
FEN (N): annealed || tested at 20 °C (68 °F), R = -1, axial, 0.04/s, plastic strain amplitude || 1.1 x 104 cycles to 1.9 x 106 cycles
FEN (N): annealed || tested at 20 °C (68 °F), R = -1, axial, 0.04/s, elastic strain amplitude || 1.1 x 104 cycles to 1.9 x 106 cycles
return to listing
2020
FEN (N): T651 temper || tested at 25 °C (77 °F), R = -1, axial, tested in air and vacuum, plastic strain amplitude || 4.5 cycles to 1.8 x 103 cycles
FEN (N): T651 temper || tested at 160 °C (320 °F), R = -1, axial, tested in vacuum, plastic strain amplitude || 32 cycles to 780 cycles
FEN (N): T651 temper || tested at 160 °C (320 °F), R = -1, axial, tested in air, plastic strain amplitude || 30 cycles to 620 cycles
FEN (N): T6X51 temper || tested at 25 °C (77 °F), R = -1, axial, tested in air and vacuum, plastic strain amplitude || 5.4 cycles to 3.8 x 103 cycles
FEN (N): T6X51 temper || tested at 160 °C (320 °F), R = -1, axial, tested in vacuum, plastic strain amplitude || 230 cycles to 1.4 x 103 cycles
FEN (N): T6X51 temper || tested at 160 °C (320 °F), R = -1, axial, tested in air, plastic strain amplitude || 220 cycles to 1.1 x 103 cycles
return to listing
5083
E (N*): H111 temper, sheet || rolling direction || room temperature value
E (N*): H111 temper, sheet || transverse direction || room temperature value
SSC (N): O temper, plate || tested at -196.1 °C (-321.1 °F), unknown strain rate || 0 to 0.36 mm/mm strain
SSC (N): H111 temper, 4 mm (0.157 inch) sheet || tested at 22 °C (72 °F), rolling direction, quasi-static strain rate || 0 to 0.19 mm/mm strain
SSC (N): H111 temper, 4 mm (0.157 inch) sheet || tested at 22 °C (72 °F), transverse direction, quasi-static strain rate || 0 to 0.19 mm/mm strain
UTS (N*): H111 temper, sheet || rolling direction || room temperature value
UTS (N*): H111 temper, sheet || transverse direction || room temperature value
YS (N*): H111 temper, sheet || rolling direction || room temperature value
YS (N*): H111 temper, sheet || transverse direction || room temperature value
%El (N*): H111 temper, sheet || rolling direction || room temperature value
%El (N*): H111 temper, sheet || transverse direction || room temperature value
FSN (N): H111 temper, 4 mm (0.157 inch) sheet || tested at 22 °C (72 °F), R = 0.1, axial, rolling direction, stress amplitude || 1 x 105 cycles to 1 x 108 cycles
FSN (N): H111 temper, 4 mm (0.157 inch) sheet || tested at 22 °C (72 °F), R = 0.1, axial, transverse direction, stress amplitude || 1 x 105 cycles to 1 x 108 cycles
return to listing
7075
SSCC (N): as-cast || tested at 25 °C (77 °F), 1300/s || 0 to 0.15 mm/mm strain
SSCC (N): as-cast || tested at 100 °C (212 °F), 1300/s || 0 to 0.15 mm/mm strain
SSCC (N): as-cast || tested at 200 °C (392 °F), 1300/s || 0 to 0.15 mm/mm strain
SSCC (N): as-cast || tested at 300 °C (572 °F), 1300/s || 0 to 0.15 mm/mm strain
SSCC (N): as-cast || tested at 25 °C (77 °F), 3100/s || 0 to 0.33 mm/mm strain
SSCC (N): as-cast || tested at 100 °C (212 °F), 3100/s || 0 to 0.31 mm/mm strain
SSCC (N): as-cast || tested at 200 °C (392 °F), 3100/s || 0 to 0.3 mm/mm strain
SSCC (N): as-cast || tested at 300 °C (572 °F), 3100/s || 0 to 0.31 mm/mm strain
SSCC (N): T6 temper || tested at 25 °C (77 °F), 1300/s || 0 to 0.15 mm/mm strain
SSCC (N): T6 temper || tested at 100 °C (212 °F), 1300/s || 0 to 0.15 mm/mm strain
SSCC (N): T6 temper || tested at 200 °C (392 °F), 1300/s || 0 to 0.15 mm/mm strain
SSCC (N): T6 temper || tested at 300 °C (572 °F), 1300/s || 0 to 0.15 mm/mm strain
SSCC (N): T6 temper || tested at 25 °C (77 °F), 3100/s || 0 to 0.36 mm/mm strain
SSCC (N): T6 temper || tested at 100 °C (212 °F), 3100/s || 0 to 0.23 mm/mm strain
SSCC (N): T6 temper || tested at 200 °C (392 °F), 3100/s || 0 to 0.3 mm/mm strain
SSCC (N): T6 temper || tested at 300 °C (572 °F), 3100/s || 0 to 0.3 mm/mm strain
return to listing
2091 (New)
D (*): solid || room temperature value
E (*): T351 temper || parallel to rolling direction || room temperature value
E (*): T351 temper || 90° to rolling direction || room temperature value
UTS (*): T351 temper || parallel to rolling direction || room temperature value
UTS (*): T351 temper || 90° to rolling direction || room temperature value
UTS (*): T8 temper || parallel to rolling direction || room temperature value
UTS (*): T8 temper || 45° to rolling direction || room temperature value
UTS (*): T8 temper || 90° to rolling direction || room temperature value
UTS (*): T81 temper || parallel to rolling direction || room temperature value
UTS (*): T81 temper || 45° to rolling direction || room temperature value
UTS (*): T81 temper || 90° to rolling direction || room temperature value
YS (*): T351 temper || parallel to rolling direction || room temperature value
YS (*): T351 temper || 90° to rolling direction || room temperature value
YS (*): T8 temper || parallel to rolling direction || room temperature value
YS (*): T8 temper || 45° to rolling direction || room temperature value
YS (*): T8 temper || 90° to rolling direction || room temperature value
YS (*): T81 temper || parallel to rolling direction || room temperature value
YS (*): T81 temper || 45° to rolling direction || room temperature value
YS (*): T81 temper || 90° to rolling direction || room temperature value
UCS (*): T351 temper || parallel to rolling direction || room temperature value
UCS (*): T351 temper || 90° to rolling direction || room temperature value
YSC (*): T351 temper || parallel to rolling direction || room temperature value
YSC (*): T351 temper || 90° to rolling direction || room temperature value
%El (*): T351 temper || parallel to rolling direction || room temperature value
%El (*): T351 temper || 90° to rolling direction || room temperature value
%El (*): T8 temper || parallel to rolling direction || room temperature value
%El (*): T8 temper || 45° to rolling direction || room temperature value
%El (*): T8 temper || 90° to rolling direction || room temperature value
%El (*): T81 temper || parallel to rolling direction || room temperature value
%El (*): T81 temper || 45° to rolling direction || room temperature value
%El (*): T81 temper || 90° to rolling direction || room temperature value
FSN : T351 temper || tested at 20 °C (68 °F), R = 0.1, axial, maximum stress || 2.7 x 104 cycles to 1 x 109 cycles
FSN : T81 temper || tested at 20 °C (68 °F), R = 0.05, axial, maximum stress || 1.3 x 105 cycles to 1 x 107 cycles
FSN : T621 temper || tested at 20 °C (68 °F), R = 0.05, axial, maximum stress || 6 x 104 cycles to 1 x 107 cycles
return to listing
Ag - 0.007 As (wt %) (New)
S : solid || alpha phase || -253.1 °C (-423.7 °F) to -63 °C (-82 °F)
return to listing
Ag - 0.042 As (wt %) (New)
S : solid || alpha phase || -253.1 °C (-423.7 °F) to -63 °C (-82 °F)
return to listing
Ag - 0.35 As (wt %) (New)
S : solid || alpha phase || -267.1 °C (-448.9 °F) to -63 °C (-82 °F)
return to listing
Ag - 2.2 As (wt %) (New)
S : solid || alpha phase || -267.1 °C (-448.9 °F) to -63 °C (-82 °F)
return to listing
Ag - 0.05 Cu (wt %) (New)
S : solid || alpha phase || -261.1 °C (-438.1 °F) to -63 °C (-82 °F)
return to listing
Ag - 0.5 Cu (wt %) (New)
S : solid || alpha phase || -267.1 °C (-448.9 °F) to -63 °C (-82 °F)
return to listing
Ag - 0.01 Ga (wt %) (New)
S : solid || alpha phase || -267.1 °C (-448.9 °F) to -73 °C (-100 °F)
return to listing
Ag - 0.05 Ga (wt %) (New)
S : solid || alpha phase || -257.1 °C (-430.9 °F) to -73 °C (-100 °F)
return to listing
Ag - 0.2 Ga (wt %) (New)
S : solid || alpha phase || -263.1 °C (-441.7 °F) to -73 °C (-100 °F)
return to listing
Ag - 1.6 Ga (wt %) (New)
S : solid || alpha phase || -267.1 °C (-448.9 °F) to -83 °C (-118 °F)
return to listing
Ag - 6.6 Ga (wt %) (New)
S : solid || alpha phase || -267.1 °C (-448.9 °F) to -83 °C (-118 °F)
return to listing
Ag - 0.04 Ge (wt %) (New)
S : solid || alpha phase || -257.1 °C (-430.9 °F) to -63 °C (-82 °F)
return to listing
Ag - 0.2 Ge (wt %) (New)
S : solid || alpha phase || -263.1 °C (-441.7 °F) to -63 °C (-82 °F)
return to listing
Ag - 0.57 Ge (wt %) (New)
S : solid || alpha phase || -267.1 °C (-448.9 °F) to -63 °C (-82 °F)
return to listing
Ag - 2 Ge (wt %) (New)
S : solid || alpha phase || -267.1 °C (-448.9 °F) to -63 °C (-82 °F)
return to listing
Ag - 1 Pd (wt %)
RHO (N): liquid || 979 °C (1794 °F) to 1479 °C (2694 °F)
SIGMA (N): liquid || 979 °C (1794 °F) to 1479 °C (2694 °F)
return to listing
Ag - 3 Pd (wt %)
RHO (N): liquid || 992 °C (1817 °F) to 1492 °C (2717 °F)
SIGMA (N): liquid || 992 °C (1817 °F) to 1492 °C (2717 °F)
return to listing
Ag - 5 Pd (wt %)
RHO (N): liquid || 1015 °C (1859 °F) to 1515 °C (2759 °F)
SIGMA (N): liquid || 1015 °C (1859 °F) to 1515 °C (2759 °F)
return to listing
Ag - 15 Pd (wt %)
RHO (N): liquid || 1101 °C (2014 °F) to 1601 °C (2914 °F)
SIGMA (N): liquid || 1101 °C (2014 °F) to 1601 °C (2914 °F)
return to listing
Ag - 25 Pd (wt %)
RHO (N): liquid || 1183 °C (2161 °F) to 1683 °C (3061 °F)
SIGMA (N): liquid || 1183 °C (2161 °F) to 1683 °C (3061 °F)
return to listing
Ag - 35 Pd (wt %)
RHO (N): liquid || 1255 °C (2291 °F) to 1755 °C (3191 °F)
SIGMA (N): liquid || 1255 °C (2291 °F) to 1755 °C (3191 °F)
return to listing
Ag - 45 Pd (wt %)
RHO (N): liquid || 1319 °C (2406 °F) to 1819 °C (3306 °F)
SIGMA (N): liquid || 1319 °C (2406 °F) to 1819 °C (3306 °F)
return to listing
Ag - 55 Pd (wt %)
RHO (N): liquid || 1373 °C (2503 °F) to 1873 °C (3403 °F)
SIGMA (N): liquid || 1373 °C (2503 °F) to 1873 °C (3403 °F)
return to listing
Ag - 65 Pd (wt %)
RHO (N): liquid || 1427 °C (2600 °F) to 1927 °C (3500 °F)
SIGMA (N): liquid || 1427 °C (2600 °F) to 1927 °C (3500 °F)
return to listing
Ag - 75 Pd (wt %)
RHO (N): liquid || 1464 °C (2667 °F) to 1964 °C (3567 °F)
SIGMA (N): liquid || 1464 °C (2667 °F) to 1964 °C (3567 °F)
return to listing
Ag - 85 Pd (wt %)
RHO (N): liquid || 1496 °C (2725 °F) to 1996 °C (3625 °F)
SIGMA (N): liquid || 1496 °C (2725 °F) to 1996 °C (3625 °F)
return to listing
Ag - 95 Pd (wt %)
RHO (N): liquid || 1532 °C (2789 °F) to 2032 °C (3689 °F)
SIGMA (N): liquid || 1532 °C (2789 °F) to 2032 °C (3689 °F)
return to listing
Ag - 99 Pd (wt %)
RHO (N): liquid || 1552 °C (2825 °F) to 2052 °C (3725 °F)
SIGMA (N): liquid || 1552 °C (2825 °F) to 2052 °C (3725 °F)
return to listing
Ag - 0.2 Zn (wt %) (New)
S : solid || alpha phase || -267.1 °C (-448.9 °F) to -63 °C (-82 °F)
return to listing
Ag - 1 Zn (wt %) (New)
